Real Estate Education in AR, GA, MS & TN. Online and in-person options.
Get your real estate license or fulfill continuing ed.

Antioch, TN Real Estate Subdivision Directory

Are you considering moving to a certain Antioch, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Antioch Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Antioch Aldwych Village 3 $464,667 16
Antioch Antioch 4 $2,252,500 233
Antioch Antioch Park 2 $317,975 26
Antioch Apple Valley 3 $614,300 80
Antioch Asheford Crossing 1 $379,900 17
Antioch Autumn Glen 2 $295,000 39
Antioch Autumn Ridge Townhomes 2 $260,000 35
Antioch Barclay Square 2 $380,000 67
Antioch Barnes 1 $850,000 52
Antioch Barnes Bend Estates 1 $475,000 121
Antioch Barnes Cove 1 $508,000 43
Antioch Barnes Crossing 6 $292,967 59
Antioch Bell Forge Village 3 $235,667 49
Antioch Berkeley Hall 2 $431,200 131
Antioch Berry Boyd Dobson 1 $649,900 25
Antioch Briarcreek 1 $483,680 23
Antioch Briarcreek Legacy 18 $476,228 63
Antioch Bright Pointe 1 $425,000 23
Antioch Brittany Park 3 $281,633 89
Antioch Brook View Estates 1 $405,000 50
Antioch Buchanan Acres 1 $850,000 137
Antioch Burkitt Ridge 10 $422,858 46
Antioch Burkitt Ridge Live/work Townhomes 1 $625,000 16
Antioch Cambridge Forest 1 $520,000 18
Antioch Cambridge Park 3 $464,967 94
Antioch Cambridge Park At Barnes Rd 1 $399,900 21
Antioch Cane Ridge 2 $974,950 556
Antioch Cane Ridge 4.4 Acres 1 $519,900 33
Antioch Cane Ridge Community 1 $1,000,000 321
Antioch Canyon Ridge 11 $282,747 365
Antioch Cedars At Cane Ridge 1 $481,100 182
Antioch Cedars At Cane Ridge 55+ 1 $459,995 33
Antioch Cedars Of Cane Ridge 16 $422,699 45
Antioch Centerview At Provincetown 2 $275,000 44
Antioch Chatham Pointe 2 $422,500 86
Antioch Chelsea Of Priest Lake 3 $251,267 39
Antioch Cherry Hills 4 $393,498 172
Antioch Clover Glen 6 $526,450 59
Antioch Colewood Acres 3 $166,633 99
Antioch Colewood Hills 2 $378,950 120
Antioch Cottage Grove 1 $475,000 28
Antioch Debra Heights 1 $395,000 35
Antioch Deer Valley 2 $452,000 50
Antioch Emerson Hills 1 $479,990 43
Antioch Evergreen 3 $417,990 39
Antioch Evergreen Hills 9 $498,021 33
Antioch Fall Crest 12 $321,303 73
Antioch Fawn Crossing 1 $340,000 14
Antioch Forest View Park 1 $415,000 15
Antioch Greenwood 2 $382,000 49
Antioch Hallmark 2 $243,950 5
Antioch Hamilton Church Manor 1 $445,999 42
Antioch Hamilton Church Manor Townhomes 3 $203,333 138
Antioch Hamilton Crossings Townhomes 3 $285,000 10
Antioch Harvest Grove 2 $398,750 62
Antioch Haywood Forest 2 $337,800 9
Antioch Haywood Hills 3 $354,667 17
Antioch Hazelwood 4 $326,075 65
Antioch Heritage Landing 5 $431,498 34
Antioch Hickory Glade 3 $217,000 72
Antioch Hickory Highland Place 1 $155,000 103
Antioch Hickory Hollow Townhomes Mill Park 1 $335,000 28
Antioch Hickory Woods East 1 $380,000 43
Antioch Hickory Woods Estates 4 $464,500 75
Antioch Hidden Creek 1 $447,500 240
Antioch Hobson Park 6 $448,157 16
Antioch Honey Brook 1 $449,900 124
Antioch Hunters Branch 2 $347,500 62
Antioch Indian Creek 1 $465,000 173
Antioch Indian Creek Estates 5 $473,980 47
Antioch Keeneland Downs 2 $445,000 121
Antioch Kensal Green 1 $465,000 36
Antioch Kensington Of Priest Lake 1 $430,000 58
Antioch Kingsport 3 $473,332 51
Antioch Kozy Propertys 1 $9,850,000 616
Antioch Lake Towne Park 1 $345,000 125
Antioch Lakeshore Woods 1 $250,000 74
Antioch Lakewood Village 1 $390,000 11
Antioch Lavergne Couchville Pike 1 $1,750,000 510
Antioch Leisure Heights 1 $275,000 55
Antioch Lenox Creekside 5 $256,980 71
Antioch Long Hunter Chase 1 $428,000 43
Antioch Lori Heights 1 $424,900 2
Antioch Matlock Townhomes 1 $294,999 49
Antioch Maxwell Place 1 $434,900 24
Antioch Meadow Woods 1 $325,000 34
Antioch Mill Park 5 $305,920 20
Antioch Mill Park Commons 1 $249,900 113
Antioch Mill Ridge 1 $260,000 55
Antioch Mill Run 1 $375,000 23
Antioch Minna E Culbertson 1 $499,900 55
Antioch Monte Carlo 1 $0 43
Antioch Monte Carlo Estates 3 $486,267 87
Antioch Mount View 1 $959,000 128
Antioch Na 3 $900,000 100
Antioch Newby 1 $999,000 74
Antioch None 1 $399,900 131
Antioch Not Applicable 1 $2,250,000 265
Antioch Oak Grove Town Homes 1 $250,000 161
Antioch Oak Highlands 6 $453,833 89
Antioch Oakwood 2 $455,000 102
Antioch Oakwood Terrace 1 $350,000 22
Antioch October Woods 5 $448,660 40
Antioch Old Hickory Commons 1 $279,000 12
Antioch Old Hickory Crossing 1 $499,000 92
Antioch Old Hickory Hills 3 $374,967 219
Antioch Oliveri 1 $368,999 61
Antioch Park Place 2 $327,450 74
Antioch Pebble Creek 1 $375,000 14
Antioch Peninsula Point 2 $402,000 66
Antioch Pepper Ridge 1 $265,000 8
Antioch Peppertree Forest 5 $322,980 117
Antioch Percy Cove 18 $434,437 19
Antioch Piccadilly Square 4 $362,425 47
Antioch Providence Arbours 2 $422,750 4
Antioch Provincetown 4 $287,475 47
Antioch Rice Hill 4 $794,975 406
Antioch Ridge At Antioch 1 $319,990 48
Antioch Ridgeview 2 $408,600 23
Antioch Ridgeview 2 2 $432,450 63
Antioch Rivendell Woods 2 $384,450 62
Antioch Roundwood Forest 1 $375,000 174
Antioch Rural Hill Acres 1 $299,999 614
Antioch Smith Springs Townhomes 1 $275,000 58
Antioch Somerset 2 $448,000 184
Antioch Stanford Village 2 $420,000 105
Antioch Sterling Wood 1 $225,000 51
Antioch Summer Glen Townhomes 1 $325,000 0
Antioch Summerfield Village 3 $504,300 57
Antioch Sunset Hills 2 $459,500 28
Antioch Terragon Trails 2 $364,950 14
Antioch The Country 4 $284,725 122
Antioch The Estates Of Hickory Woods 1 $394,900 106
Antioch The Grove At Cane Ridge 1 $575,000 131
Antioch The Preserve At Old Hickory 2 $344,950 28
Antioch Townhomes Of Bradburn Village 9 $268,655 52
Antioch Townhomes Of Clover Glen 1 $349,900 26
Antioch Urban Service Dist. 1 $299,900 2
Antioch Valley Green 1 $359,999 13
Antioch Villages Of Long Hunter 1 $299,900 114
Antioch Villas At Belle Parke 2 $335,000 156
Antioch Watercrest 1 $300,000 52
Antioch Weatherstone 1 $319,900 43
Antioch Whittemore Valley 1 $388,900 1
Antioch Woodymore Heights 1 $245,000 12

Login to My Homefinder

Pixel