Real Estate Education in AR, GA, MS & TN. Online and in-person options.
Get your real estate license or fulfill continuing ed.

Cleveland, TN Elementary Schools

Take a look at the Cleveland, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Cleveland High Schools below to view area homes for sale.

Click any of the Cleveland Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Apison Elementary 1 $310,000 120
Arnold 33 $584,061 98
Arnold Elementary 14 $308,171 91
Arnold Memorial Elementary 5 $379,740 103
Black Fox 46 $690,789 145
Black Fox Elementary 41 $512,322 77
Black Fox Elementary School 11 $474,427 32
Blue Springs 1 $249,000 13
Blue Springs Elementary 1 $249,000 217
Blythe-bower 73 $218,474 124
Blythe-bower Elementary 67 $236,145 97
Candy's Creek Cherokee 5 $446,780 108
Candy's Creek Cherokee Elementary 66 $400,329 124
Candy's Creek Cherokee Elementary School 15 $476,567 50
Candys Creek Cherokee 82 $415,015 157
Canides Creek Cherokee 3 $494,900 202
Charleston 27 $552,452 118
Charleston Elementary 24 $521,687 87
Charleston Elementary School 2 $459,450 38
Donald P Yates Primary 3 $451,300 79
E.l. Ross Elementary 61 $336,515 99
East Cleveland Elementary 2 $0 58
Ernest L Ross 7 $454,271 57
George Stuart Elementary 2 $354,950 27
Hope Elementary 1 $0 43
Hopewell 23 $404,030 131
Hopewell Elementary 14 $366,879 108
Hopewell Elementary School 4 $319,725 133
Mayfield 136 $304,239 358
Mayfield Elementary 83 $312,538 162
Maynard Elementary (knoxville) 1 $389,000 21
Michigan Ave. 12 $389,125 161
Michigan Avenue 4 $553,675 58
Michigan Avenue Elementary 9 $417,678 92
Michigan Avenue Elementary School 2 $644,950 23
North Cleveland Horizon 1 $449,900 16
North Lee 28 $365,289 102
North Lee Elementary 20 $360,370 100
North Lee Elementary School 7 $372,271 71
Oak Grove 5 $345,800 73
Oak Grove Elementary 6 $282,148 90
Oak Grove Elementary School 1 $375,000 55
Park View 40 $376,882 90
Park View Elementary 25 $421,551 92
Park View Elementary School 7 $352,543 117
Parkview 9 $404,033 139
Prospect 8 $332,488 158
Prospect Elementary 6 $396,967 175
Prospect Elementary School 1 $369,900 119
Ross-yates 92 $587,101 130
Ross-yates Elementary 57 $420,644 114
Stuart 26 $455,404 135
Stuart Elementary 11 $418,073 79
Taylor 7 $686,000 195
Taylor Elementary 4 $722,250 237
Taylor Elementary School 2 $387,500 49
Valley View 8 $432,038 183
Valley View Elementary 4 $324,700 115
Valley View Elementary School 1 $275,000 185
Waterville 56 $570,357 145
Waterville Community Elementary School 14 $406,393 141
Waterville Elementary 46 $396,394 142
Yates Primary 8 $373,975 189

Login to My Homefinder

Pixel