Real Estate Education in AR, GA, MS & TN. Online and in-person options.
Get your real estate license or fulfill continuing ed.

Cookeville, TN Real Estate Subdivision Directory

Are you considering moving to a certain Cookeville, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cookeville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cookeville 700 Broad 2 $317,400 28
Cookeville Abc Subdivision 2 $396,950 69
Cookeville Algood 1 $299,500 226
Cookeville Anne Rhea Division 1 $79,900 43
Cookeville Ap Barnes Heirs 2 1 $257,000 19
Cookeville Arnolds Add 3 $445,967 84
Cookeville Arnolds Addition 1 $479,900 117
Cookeville Ashcroft 2 $475,000 100
Cookeville Ashcroft Sub 1 $475,000 100
Cookeville Autumn Woods 2 $49,750 22
Cookeville Autumn Woods Ph Iv 2 $48,250 22
Cookeville Autumn Woods Phase I 1 $409,500 54
Cookeville Autumn Woods Phase Ii 10 $296,520 210
Cookeville Autumn Woods Phase Iv 1 $441,900 16
Cookeville Autumn Woods Subdivision Ph Ii 5 $451,840 72
Cookeville Barlow Est 1 $399,900 35
Cookeville Barlow Estates 2 $399,900 25
Cookeville Bear Lake 1 $350,000 39
Cookeville Beckner Estates 2 $369,998 51
Cookeville Beverly Hills 2 $237,400 40
Cookeville Beverly Hl 1 $229,900 77
Cookeville Bilbrey And Scott Phase Ii 2 $477,000 739
Cookeville Bilbrey Pk 1 $329,900 51
Cookeville Biltmore 1 $399,900 173
Cookeville Briargate 3 $309,900 48
Cookeville Brookside 1 $525,000 55
Cookeville Brookside Subd 2 $525,000 55
Cookeville Brookstone 1 $475,000 110
Cookeville Brookstone Subd 1 $475,000 109
Cookeville Buck Mountain 2 $115,000 131
Cookeville Buck Mountain Est 1 $115,000 131
Cookeville Buckingham 5 $467,960 117
Cookeville Buckingham Park Subd 7 $597,800 87
Cookeville Bunker Hill 1 $429,900 112
Cookeville Bunker Hill Park 1 $429,900 112
Cookeville Burgess Creek Farms 1 $799,900 57
Cookeville Burton 2 $0 14
Cookeville Cabot Lane Subdivision 2 $419,900 51
Cookeville Cane Creek 1 $339,929 51
Cookeville Cane Creek Estates Phase 2 2 $339,929 51
Cookeville Cane Creek Farm 39 $295,544 78
Cookeville Capshaw 1 $299,900 29
Cookeville Capshaw Wd 1 $494,929 363
Cookeville Capshaw Woods Phase B 1 $494,929 363
Cookeville Castlebrooke Es 3 $337,633 22
Cookeville Castlebrooke Phase Iii 3 $331,333 7
Cookeville Cedar Creek 2 $341,400 98
Cookeville Cedar Creek Phase I 1 $339,900 173
Cookeville Claybrook 1 $44,900 60
Cookeville College Ht 1 $649,900 123
Cookeville Colonial Estate 3 $496,633 60
Cookeville Colonial Estates 4 $402,450 88
Cookeville Colonial Forest 1 $579,500 43
Cookeville Colonial Heights 2 $379,900 1
Cookeville Colonial Hills 3 $561,333 22
Cookeville Country Club Place 3 $339,900 120
Cookeville Country Meadows 4 $287,000 60
Cookeville Countryside Est 2 $379,900 28
Cookeville Countryside Estates 1 $379,900 28
Cookeville Cove The 1 $599,900 55
Cookeville Creekwood 2 $479,950 7
Cookeville Creekwood Sub Phs Ii 2 $395,000 7
Cookeville Creekwood Subd 2 $564,900 6
Cookeville Cross Pointe 1 $399,900 105
Cookeville Cross Pointe Subdivision Ph Ii 1 $399,900 105
Cookeville Cumby Place 2 $470,000 50
Cookeville Cumby Survey 3 $1,051,333 41
Cookeville Deepwood 1 $274,929 77
Cookeville Deepwood Add 1 2 $274,929 77
Cookeville Deer Haven 1 $379,900 44
Cookeville Deer Run 1 $590,000 9
Cookeville Deer Run Phs Ii 1 $575,000 11
Cookeville Deerhaven 1 $384,900 85
Cookeville Devon Park 1 $379,929 51
Cookeville Devon Park Subdv 2 $379,929 51
Cookeville Double Springs 2 $279,929 57
Cookeville Downton Square 1 $350,000 40
Cookeville Eagle Pointe 3 $437,976 57
Cookeville Eagle Pointe Phse I 2 $449,929 30
Cookeville Eagle Pointe Phse Ii 1 $520,000 56
Cookeville Eastlake 1 $279,000 16
Cookeville Echo Valley 3 $379,900 66
Cookeville Echo Valley Estates 1 $379,900 34
Cookeville Edgefield 1 $444,900 55
Cookeville Edgefield Estates 1 $444,900 54
Cookeville Eller Plantation 1 $774,929 83
Cookeville Eller Plantation Ph 2 2 $774,929 83
Cookeville Eller Ridge Division 1 $299,900 57
Cookeville Ensor Park 1 $399,900 44
Cookeville Fair Land 3 $495,000 120
Cookeville Falling Water Farms 1 $989,900 256
Cookeville Falling Water R 2 $69,900 800
Cookeville Falling Water River 1 $41,000 1
Cookeville Falling Water River Frt Ii 3 $556,633 190
Cookeville Farris Acres 1 $899,900 199
Cookeville Forest Hill 2 $546,245 35
Cookeville Foxborough 2 $550,000 168
Cookeville Garrison 1 $422,900 103
Cookeville Garrison Cove 1 $438,900 98
Cookeville Gaw & Burgess Meadow Pk 1 $319,900 104
Cookeville Gene Rogers 2 $454,929 51
Cookeville Gibson 3 $424,900 47
Cookeville Gibson Hubert 1 $424,900 43
Cookeville Gilberto Sebastian 1 $100,000 16
Cookeville Glen Abbey 1 $739,900 56
Cookeville Golden Meadows 1 $335,000 99
Cookeville Golden Meadows Phse Ii 1 $335,000 99
Cookeville Greame Heights 1 $359,000 170
Cookeville Green Acre 1 $225,000 28
Cookeville Green Valley 1 $425,000 140
Cookeville Green Valley Estates 3 $425,000 140
Cookeville Greystone 4 $256,150 113
Cookeville Greystone Subdivision 2 $649,900 9
Cookeville Hamilton Place 2 $299,927 31
Cookeville Haven Hill 1 $544,900 232
Cookeville Hawkins Hills 2 $339,900 55
Cookeville Heathwood 2 $444,450 74
Cookeville Heathwood Phs Ii 2 $226,000 82
Cookeville Heathwood West 3 $550,000 62
Cookeville Heritage Green 4 $660,319 60
Cookeville Heritage Green Subd 4 $609,225 55
Cookeville Hickory Flats 1 $669,900 303
Cookeville Hickory Flatts 1 $669,900 303
Cookeville Highlands 1 $379,900 99
Cookeville Hilham Pl 2 $344,900 154
Cookeville Hillsdale 1 $474,900 112
Cookeville Hillsdale Est Add 1 1 $474,900 166
Cookeville Hillside Estates 1 $150,000 29
Cookeville Hillwood 3 $561,600 157
Cookeville Hillwood Estates 4 $591,175 157
Cookeville Holly Spring Farms 1 $44,750 376
Cookeville Honeybrook 1 $365,000 2
Cookeville Honeycut 1 $575,000 26
Cookeville Hunter Hills 1 $629,500 33
Cookeville Ivy Chase 1 $549,900 88
Cookeville J P Watson 1 $421,998 47
Cookeville Jannette Hammonds Division 2 $334,429 49
Cookeville Jesse Livingston 1 $365,000 14
Cookeville Joyce E Farr & William D Bean Property 2 $299,929 12
Cookeville Jp Watson 1 $421,998 47
Cookeville Kensington 1 $404,900 16
Cookeville Lake Valley 2 $29,000 12
Cookeville Lakewood Sub 1 $34,900 36
Cookeville Laurel Ridge 2 $149,500 169
Cookeville Long View Home Sites 1 $209,900 46
Cookeville Lot 16/17 1 $365,000 4
Cookeville Luton Prop 1 $285,000 2
Cookeville Maddux Harris 1 $145,000 880
Cookeville Magnolia Creek 3 $270,910 121
Cookeville Magnolia Creek Phase I 2 $247,929 2
Cookeville Mason Acres 2 $79,900 296
Cookeville Masters 3 $252,667 80
Cookeville Meadows The 2 $329,900 109
Cookeville Mt Vernon 2 $689,950 115
Cookeville Mt Vernon Estates 1 $799,900 82
Cookeville N?a 1 $459,000 209
Cookeville Na 6 $97,650 29
Cookeville No 4 $87,000 28
Cookeville Noel Drive Division 1 $310,000 111
Cookeville None 128 $570,812 116
Cookeville Norman Mayberry Subdiv 2 $485,000 92
Cookeville Oak Hill 1 $389,500 15
Cookeville Oakdale 3 $189,000 79
Cookeville Oakland 1 $534,900 111
Cookeville Oaklawn 1 $949,500 145
Cookeville Old Bridge Road Div 2 $478,500 134
Cookeville Old Kentucky Courtyards 1 $329,998 42
Cookeville Old Kentucky Rd 2 $329,998 41
Cookeville Olyvia Court 1 $399,000 205
Cookeville Other 65 $336,811 163
Cookeville Overlook 4 $417,450 255
Cookeville Overlook At Brotherton 2 $549,900 161
Cookeville Paran Place 1 $394,998 5
Cookeville Paran Place Phs Ii 3 $366,665 15
Cookeville Park Village 3 $359,900 139
Cookeville Paron Pointe 1 $310,000 106
Cookeville Pembrooke Pines 1 $389,900 18
Cookeville Pigeon Roost Creek Road 1 $1,450,000 147
Cookeville Pinnacle View 1 $1,649,000 96
Cookeville Pippin Rd Subdivision 1 $409,929 51
Cookeville Pippin Road Subdivision 1 $409,929 51
Cookeville Plantation Oaks Phase I 1 $349,900 105
Cookeville Pleasant View 1 $235,000 13
Cookeville Poplar Est 2 $275,000 96
Cookeville Putnam House 1 $299,999 159
Cookeville Putnam House E 1 $299,999 159
Cookeville Quail Hollow 2 $265,900 45
Cookeville Quimby Dyer 1 $174,900 57
Cookeville R L Maddux 2 1 $269,000 57
Cookeville Rebecca Place 1 $689,000 50
Cookeville Rebecca Place Ph Ii 2 $689,000 50
Cookeville Reserve @ The Country Club 1 $324,000 215
Cookeville Reserve At The Country Club 8 $342,225 114
Cookeville Reserve At The Country Club Ph V 1 $345,900 4
Cookeville Reserve At The Country Club Phiii 5 $360,980 55
Cookeville Residential 1 $470,000 2
Cookeville Ridgecrest 1 $298,000 3
Cookeville Ridgetop 1 $369,000 40
Cookeville Ridgewood 1 $439,999 9
Cookeville River Bend 4 $646,725 109
Cookeville Rivers Edge 1 $964,900 32
Cookeville Riverside 2 $426,750 50
Cookeville Rl Maddux 1 $269,000 57
Cookeville Shenandoah 1 $17,500 313
Cookeville Shennon Vl 2 $344,200 71
Cookeville Shepherd 3 $376,667 188
Cookeville Sheraton 1 $739,900 48
Cookeville Sheraton Court Subdivision 1 $739,900 48
Cookeville Shiloh 2 $357,500 264
Cookeville Shiloh Estates 1 $300,000 56
Cookeville South Creek 2 $159,998 162
Cookeville South Crk 1 $159,998 162
Cookeville South Pointe 1 $580,000 68
Cookeville Southmeade 1 $279,500 20
Cookeville Southpoint 1 $580,000 68
Cookeville Stockton 1 $274,000 133
Cookeville Stockton Est 2 $274,000 134
Cookeville Stonebridge 2 $929,999 232
Cookeville Sugartree 1 $439,900 126
Cookeville Sugartree Courtyard Subd 2 $439,900 126
Cookeville Summerhaven 1 $294,900 24
Cookeville Sun Valley Park 3 $349,900 148
Cookeville Tanglewood 1 $399,500 173
Cookeville The Cottages 2 $449,000 219
Cookeville The Cove 1 $599,900 55
Cookeville The Estates At Dodson Chapel 1 $355,000 49
Cookeville The Highlands At Bearcreek 1 $449,900 120
Cookeville The Landing @ Fallin Gwatre River 1 $37,000 1
Cookeville The Landing @ Fallin Water River 1 $35,000 1
Cookeville The Landing @ Fallin Wtr R 15 $106,680 268
Cookeville The Landing @ Falling Water River 4 $38,100 43
Cookeville The Landing @ Falling Watr 1 $36,500 511
Cookeville The Landing @ Falling Wtr 3 $34,667 511
Cookeville The Landing At Falling Water River 2 $41,900 107
Cookeville The Laning @ Falling Watr 1 $41,000 511
Cookeville The Meadows 1 $329,900 109
Cookeville The Reserve 4 $365,408 91
Cookeville The Villages 1 $319,900 17
Cookeville Timberwalk 12 $352,708 46
Cookeville Timberwalk Subdivision Ph Ii 2 $347,700 16
Cookeville Tom Clark S/d 1 $229,900 183
Cookeville V R Williams Douglas Add 2 $220,000 29
Cookeville Victory 2 1 $564,929 173
Cookeville Victory Hill 9 $362,556 203
Cookeville Victory Hill Place 1 $599,000 46
Cookeville Village Gr 2 $567,500 21
Cookeville Village Green Resub 2 $550,000 37
Cookeville Villas @ Park View 3 $176,096 170
Cookeville Villas At Park View 3 $176,096 170
Cookeville West Haven 5 $373,380 81
Cookeville West Haven Phii 1 $379,900 105
Cookeville Westbrook 1 $284,000 12
Cookeville Westowne Estates 4 $334,925 195
Cookeville White Plains 3 $24,233 185
Cookeville White Plains Ph X 2 $31,900 138
Cookeville White Plains Phase Vi 2 $19,900 355
Cookeville White Plains Phase Vi Resu 1 $19,900 138
Cookeville White Plains Phr X 1 $31,900 138
Cookeville White Plains Planta Phs Xi 2 $23,900 138
Cookeville White Plains Plantation 14 $199,993 162
Cookeville White Plains Plantation Ii 4 $288,925 173
Cookeville White Pln 3 $225,633 117
Cookeville Wildwood 1 $305,000 12
Cookeville Willow Bend 2 $359,900 26
Cookeville Willow Estates 4 $598,350 93
Cookeville Windrowe 1 $629,000 8
Cookeville Windsor Hill 1 $299,900 148
Cookeville Windsor Hill Subdivision 1 $299,900 148
Cookeville Winsor Hill 1 $1,049,100 476
Cookeville Winter Hill Estates 1 $64,900 1743
Cookeville Woodland Acres 1 $0 14

Login to My Homefinder

Pixel