Real Estate Education in AR, GA, MS & TN. Online and in-person options.
Get your real estate license or fulfill continuing ed.

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $995,000 13
Davidson A C Dudley 1 $240,000 165
Davidson A C Roth/mcnairy 4 $431,975 56
Davidson A V Jones 1 $1,499,990 36
Davidson A W Wills/barrow 1 $520,000 86
Davidson Aarons Cress 3 $1,033,567 77
Davidson Abbay Hall 1 $579,999 104
Davidson Abbington Park 3 $425,567 79
Davidson Abbottsford 4 $2,096,250 71
Davidson Aberdeen Woods 1 $797,800 16
Davidson Acklen Park Drive Brownstones 1 $939,000 51
Davidson Acklen Place 1 $225,000 113
Davidson Acklen Square Townhomes 2 $470,000 16
Davidson Adelicia 1 $575,000 84
Davidson Agincourt 1 $2,950,000 26
Davidson Airbnb 1 $0 3
Davidson Airdrie 1 $400,000 27
Davidson Alderson Estates 2 $1,600,000 88
Davidson Aldrich Height 1 $285,000 162
Davidson Aldrich Heights 1 $199,900 463
Davidson Aldwych Village 3 $464,667 16
Davidson Alexander Place 4 $1,274,500 198
Davidson Alice Ave. 1 $399,000 84
Davidson Alina 5 $367,960 52
Davidson Allegro 24 $1,240,833 81
Davidson Alloy 2 $297,450 13
Davidson Alora Nashville 4 $943,750 88
Davidson Alpine Terrace 1 $1,500,000 19
Davidson Amqui Place 1 $419,900 26
Davidson Anderson 1 $469,000 61
Davidson Anderson Estates 1 $489,000 147
Davidson Anderson Heights 1 $1,399,000 77
Davidson Antioch 4 $2,252,500 233
Davidson Antioch Park 2 $317,975 26
Davidson Anton Place 2 $549,450 70
Davidson Apple Valley 3 $614,300 80
Davidson Arbor Crest 1 $625,000 16
Davidson Archer At 12th Homes 2 $1,074,500 191
Davidson Archwood Acres 2 $650,000 42
Davidson Arden Place 2 $809,500 71
Davidson Arrington 1 $1,425,000 99
Davidson Arrington Heights 1 $484,999 65
Davidson Arrowhead Estates 2 $358,500 89
Davidson Artesia 1 $1,099,900 109
Davidson Artisan North Townhomes 1 $495,000 13
Davidson Asalees Acres 1 $85,000 14
Davidson Ashcraft/mcnairy 1 $679,999 42
Davidson Asheford Crossing 1 $379,900 17
Davidson Ashland City 1 $229,000 40
Davidson Ashland Place Townhomes 1 $320,000 38
Davidson Ashlawn 1 $198,900 43
Davidson Ashlawn Place 1 $214,900 64
Davidson Ashley Green 2 $422,450 12
Davidson Ashley Park 1 $549,000 22
Davidson Ashton 1 $390,000 366
Davidson Ashton Park 21 $633,718 47
Davidson Ashwood At Natchez Trace 1 $749,900 43
Davidson Aspen Heights 1 $444,999 20
Davidson Athena 1 $1,379,000 76
Davidson Athena At The Park 3 $1,846,967 34
Davidson Autumn Chase 1 $389,900 8
Davidson Autumn Glen 2 $295,000 39
Davidson Autumn Oaks 3 $536,333 60
Davidson Autumn Ridge Townhomes 2 $260,000 35
Davidson Avery Nasvhille 1 $400,000 83
Davidson Avondale Park 6 $568,700 29
Davidson Axis27 3 $817,967 75
Davidson B F Browns/rains Spring 1 $2,400,000 208
Davidson Badoux/harding & Lytle 1 $650,000 327
Davidson Balthrop 1 $749,000 113
Davidson Banbury Crossing 2 $772,500 44
Davidson Bancroft 2 $3,924,500 163
Davidson Barclay Square 2 $380,000 67
Davidson Barlow Glen 1 $2,200,000 15
Davidson Barnes 1 $850,000 52
Davidson Barnes Bend Estates 1 $475,000 121
Davidson Barnes Cove 1 $508,000 43
Davidson Barnes Crossing 6 $292,967 59
Davidson Barrington Place 1 $660,000 36
Davidson Barrow Grove 1 $7,500,000 1303
Davidson Bate Avenue Residences 1 $1,780,000 2
Davidson Battery Crest 1 $464,900 272
Davidson Battery Lane 1 $1,500,000 2
Davidson Battlefield Estates 1 $3,925,000 58
Davidson Battlefield/12th S Area/melrose Area 1 $1,345,000 45
Davidson Battlewood 4 $421,200 57
Davidson Baypointe 1 $499,900 56
Davidson Bayview Estates 1 $429,900 4
Davidson Beazley/mcferrin 1 $529,900 15
Davidson Becanni 2 $700,000 31
Davidson Beech Avenue Lofts 1 $729,900 7
Davidson Beech Avenue Residences 1 $999,000 43
Davidson Beech Place 1 $575,000 117
Davidson Beechtree 2 $192,450 39
Davidson Bel Air 3 $368,300 100
Davidson Bell Forge Village 3 $235,667 49
Davidson Belle Acres 3 $329,930 70
Davidson Belle Arbor 2 $314,950 61
Davidson Belle Arbor Townhomes 1 $279,900 23
Davidson Belle Forest 13 $241,115 60
Davidson Belle Meade 11 $8,878,309 182
Davidson Belle Meade Highlands 6 $287,800 54
Davidson Belle Meade Tower 3 $493,000 254
Davidson Belle Pointe 1 $362,500 33
Davidson Belle Post 1 $1,095,000 58
Davidson Belle View 1 $525,000 89
Davidson Belle Wood Glen 1 $699,900 151
Davidson Bellebrook/ Belle Meade Highlands 1 $1,725,000 57
Davidson Bellevue 5 $686,000 153
Davidson Bellevue Commons 3 $425,000 49
Davidson Bellevue Highlands 1 $589,000 26
Davidson Bellevue Manor 3 $353,333 69
Davidson Bells 1 $1,296,000 134
Davidson Bellshire Estates 4 $376,200 21
Davidson Bellshire Terrace 2 $194,950 76
Davidson Bellwood 1 $1,585,000 50
Davidson Belmont 2 $3,724,500 57
Davidson Belmont / Edgehill Village 1 $999,999 63
Davidson Belmont Hillsboro 1 $3,150,000 61
Davidson Belmont Hillsboro / 12 South 1 $3,750,000 29
Davidson Belmont Land 3 $1,956,633 89
Davidson Belmont Terrace 1 $1,250,000 117
Davidson Belmont/vandy/hillsboro Village 1 $1,050,000 95
Davidson Benedict Land 1 $1,099,900 58
Davidson Benedict Land/lindsley 1 $480,000 152
Davidson Bennie Dillon 5 $386,140 16
Davidson Berkeley Hall 2 $431,200 131
Davidson Bernard Hills 1 $559,900 15
Davidson Berry Boyd Dobson 1 $649,900 25
Davidson Berry Hill 1 $1,800,000 7
Davidson Berry Hill Gsd 1 $1,399,933 1
Davidson Berryville 4 $422,450 82
Davidson Bessie Ave 1 $439,000 89
Davidson Beverly Heights 2 $529,000 68
Davidson Bianca Square 2 $247,450 35
Davidson Big Tree Estates 1 $350,000 158
Davidson Billy Turner Property 1 $749,900 9
Davidson Binkley 1 $450,000 22
Davidson Bison Ridge 2 $1,375,000 19
Davidson Bison Ridge Resort & Residences 1 $3,750,000 102
Davidson Blair Heights 2 $312,499 15
Davidson Blair/belmont Heights 4 $1,807,000 25
Davidson Blakemore & Parks 1 $475,000 9
Davidson Blanchard Heights 2 $400,000 13
Davidson Bluefields 1 $649,990 64
Davidson Bluffs Of Cedarstone 2 $547,450 87
Davidson Blufield 1 $0 48
Davidson Bobby J Goad Sr Property 1 $1,500,000 218
Davidson Bone Ii 1 $2,100,000 315
Davidson Bonnie Brae 1 $529,900 172
Davidson Boomerang 2 $392,450 345
Davidson Bordeaux 8 $516,125 50
Davidson Bordeaux Area 2 $342,000 49
Davidson Bordeaux Gardens 1 $379,999 137
Davidson Bordeaux Hills 6 $357,317 39
Davidson Bowlingate 1 $989,999 47
Davidson Boxcroft 1 $1,995,000 23
Davidson Boyd/ament 1 $1,400,000 140
Davidson Bradford Flats 6 $255,133 246
Davidson Bradford Hills 3 $476,283 51
Davidson Branch Street Homes 1 $350,000 2
Davidson Brandywine Farms 6 $1,292,150 98
Davidson Brandywine Harbor 1 $1,800,000 77
Davidson Brandywine Pointe 2 $989,900 29
Davidson Bransford Realty Belle Meade Golf Links 2 $2,775,000 25
Davidson Bransford Realty West End Place 2 $1,450,000 548
Davidson Bransford Realty/maxey 1 $350,000 114
Davidson Breckenridge 1 $267,500 85
Davidson Brentley Lofts 1 $749,000 163
Davidson Brentview Meadows 2 $1,067,500 49
Davidson Brentwood 1 $3,999,900 51
Davidson Brentwood Branch 2 $1,859,000 106
Davidson Brentwood Cove 1 $779,500 26
Davidson Brentwood Gardens 1 $3,000,000 104
Davidson Brentwood Hall 2 $434,950 49
Davidson Brentwood Hall / Granberry 2 $2,999,300 59
Davidson Brentwood Knoll 1 $875,000 39
Davidson Brentwood Meadows 1 $319,000 6
Davidson Brentwood Trace 7 $279,543 81
Davidson Brentwood Villa 4 $433,100 84
Davidson Briarcreek 1 $483,680 23
Davidson Briarcreek Legacy 18 $476,228 63
Davidson Brick Church Valley 1 $200,000 230
Davidson Bridgewater 6 $505,417 78
Davidson Bridle Downs 2 $300,000 306
Davidson Bridle Path 1 $1,250,000 11
Davidson Bright Pointe 1 $425,000 23
Davidson Brighton Close 2 $1,092,000 139
Davidson Brighton Court 3 $586,300 107
Davidson Brighton Village 7 $315,914 53
Davidson Bristol Creek 2 $370,450 28
Davidson Bristol On Broadway 8 $396,500 110
Davidson Bristol West End 2 $350,000 184
Davidson Britt Place 1 $379,000 45
Davidson Brittany Park 3 $281,633 89
Davidson Broadmoor 5 $461,780 270
Davidson Brook Hollow Residences 1 $519,900 38
Davidson Brook Meade 7 $1,549,129 96
Davidson Brook Meade/west Meade 1 $649,500 298
Davidson Brook View Estates 1 $405,000 50
Davidson Brooke Castle 1 $169,900 4
Davidson Brookside Court 2 $287,450 100
Davidson Brookside Courts 2 $1,437,500 96
Davidson Brookside Park 1 $345,000 154
Davidson Brookview Forest 3 $626,300 55
Davidson Brown/king 1 $9,500,000 139
Davidson Brownstone 1 $849,000 68
Davidson Brownsville 2 $474,000 11
Davidson Brownsville | East Nashville 1 $589,900 112
Davidson Bryan 1 $512,500 40
Davidson Bryant Wood Trace 1 $184,900 226
Davidson Buchanan Acres 1 $850,000 137
Davidson Buchanan Arts 1 $599,000 54
Davidson Buchanan Arts District 4 $593,250 108
Davidson Buchanan Point 1 $0 47
Davidson Buchi/mcnairy 1 $315,000 49
Davidson Buena Vista 6 $477,450 38
Davidson Buena Vista Estates 3 $240,000 61
Davidson Buena Vista Heights 3 $298,267 220
Davidson Buena Vista/germantown 1 $195,000 103
Davidson Bull Run Rd 1 $3,399,000 315
Davidson Burchwood Gardens 1 $524,900 65
Davidson Burkitt Commons 8 $458,800 80
Davidson Burkitt Commons Stacked Flats 4 $333,200 53
Davidson Burkitt Place 6 $677,198 53
Davidson Burkitt Ridge 10 $422,858 46
Davidson Burkitt Ridge Live/work Townhomes 1 $625,000 16
Davidson Burkitt Springs 3 $439,833 114
Davidson Burkitt Village 15 $601,927 39
Davidson Burton Hills Village Of Abbeywood 1 $1,199,900 30
Davidson Burton Hills Village Of Ashlawn 1 $409,990 183
Davidson Burton Hills Village Of Foxview 2 $909,950 91
Davidson Burton Hills-village Of Belair 1 $549,900 56
Davidson Burton Hills-village Of Ravenwood 1 $1,079,000 50
Davidson Bush/harding & Lytle 1 $295,000 40
Davidson Byron Close 1 $1,400,000 18
Davidson C E Raymond 2 $599,000 269
Davidson C H Steir 1 $420,000 74
Davidson C H Stier 1 $449,900 121
Davidson Cabin Hill 1 $295,000 53
Davidson Caldwell Country Estates 1 $449,999 104
Davidson Caldwell Court 4 $132,875 109
Davidson Caldwell Hall 6 $569,167 56
Davidson Caldwell Hall/crieve Hall 1 $530,000 174
Davidson California At 62nd Homes 1 $440,000 128
Davidson Callie 5 $2,601,980 157
Davidson Cambridge Downs 1 $5,300,000 92
Davidson Cambridge Forest 1 $520,000 18
Davidson Cambridge Park 3 $464,967 94
Davidson Cambridge Park At Barnes Rd 1 $399,900 21
Davidson Camden Woods 3 $452,933 170
Davidson Campbell Grove 1 $505,000 8
Davidson Cane Ridge 2 $974,950 556
Davidson Cane Ridge 4.4 Acres 1 $519,900 33
Davidson Cane Ridge Community 1 $1,000,000 321
Davidson Canterbury Hall 6 $172,417 68
Davidson Canterbury Woods 1 $175,000 463
Davidson Canyon Ridge 11 $282,747 365
Davidson Capitol View 3 $1,609,633 59
Davidson Caraway 5 $487,280 95
Davidson Carothers Crossing 8 $505,736 37
Davidson Carothers Farms 36 $437,520 23
Davidson Carothers Farms Carothers Crossing 1 $389,000 132
Davidson Carothers Farms Stacked Flats 4 $323,475 58
Davidson Carter Lane Place 2 $414,999 31
Davidson Casper Zopfi Place 2 $822,500 209
Davidson Castlegate 1 $420,000 6
Davidson Castlewood Estates 1 $675,000 145
Davidson Catalyst Vanderbilt 1 $849,900 1
Davidson Cato Cottages 2 $254,500 71
Davidson Cedar Place Community 1 $549,900 21
Davidson Cedars At Cane Ridge 1 $481,100 182
Davidson Cedars At Cane Ridge 55+ 1 $459,995 33
Davidson Cedars Of Cane Ridge 16 $422,699 45
Davidson Cedarside At Dry Creek 2 $299,995 3
Davidson Cedarwood 1 $183,000 76
Davidson Cedarwood Estates 1 $405,000 28
Davidson Centerview At Provincetown 2 $275,000 44
Davidson Centex At Concord 2 $577,500 76
Davidson Century Center Park 2 $0 236
Davidson Cephas Woodard 2 $714,950 40
Davidson Chadwell Retreat Townhomes 4 $431,225 168
Davidson Chadwell Station 4 $485,000 170
Davidson Chandler Grove 1 $550,000 4
Davidson Chapelwood 1 $0 33
Davidson Charles M Tuggle And Mareece D Tuggle 1 $79,900 154
Davidson Charleston Square 1 $379,900 21
Davidson Charlotte Ave Corridor 1 $1,199,000 174
Davidson Charlotte Heights 1 $1,299,999 29
Davidson Charlotte Park 48 $760,749 64
Davidson Charlotte Park Annex 1 $400,000 9
Davidson Charlotte Park Commercial 1 $3,750,000 66
Davidson Charlotte Park Harbor 1 $785,000 21
Davidson Charlotte Park/nations 4 $608,000 81
Davidson Charlotte Parkside 1 $589,900 33
Davidson Charlotte Row Townhomes 2 $520,000 90
Davidson Chatham Pointe 2 $422,500 86
Davidson Chatsworth 2 $1,457,308 65
Davidson Chelsea 6 $349,800 133
Davidson Chelsea Of Priest Lake 3 $251,933 39
Davidson Chenery 1 $440,000 588
Davidson Chernau-paine 1 $3,799,000 8
Davidson Cherokee Hills 1 $418,000 201
Davidson Cherokee Park 7 $1,303,986 77
Davidson Cherry Hills 4 $393,498 172
Davidson Chesapeake Homes 1 $339,900 33
Davidson Chesney Glen 1 $389,900 22
Davidson Chester Avenue Townhomes 1 $549,900 15
Davidson Chestnut Hill 1 $739,900 23
Davidson Chickering Park 1 $1,699,000 46
Davidson Chickering Valley 1 $1,850,000 65
Davidson Chickering Woods 1 $1,200,000 3
Davidson Childers Corrected Ambrose 1 $575,900 106
Davidson Christiansted Valley 2 $794,450 37
Davidson Churchill Crossing 2 $219,950 30
Davidson City Bluffs 3 $667,167 66
Davidson City Lights 5 $1,155,800 180
Davidson City Vista 5 $631,990 80
Davidson City Vista Townhomes 2 $669,990 21
Davidson Cityview South 3 $1,099,667 96
Davidson Clark Place 1 $326,000 39
Davidson Clearview 1 $1,400,000 6
Davidson Cleveland Hall 3 $1,066,600 122
Davidson Cleveland Park 11 $1,048,436 45
Davidson Cliffdale 1 $403,000 109
Davidson Clintondale 1 $749,900 30
Davidson Clover Glen 6 $526,450 59
Davidson Cloverdale 1 $465,000 40
Davidson Cloverhill 6 $408,300 106
Davidson Cloverhill/donelson 1 $534,900 120
Davidson Cloverland Acres 1 $1,500,000 48
Davidson Cloverland Hall 1 $590,000 75
Davidson Cobblestone Creek 1 $434,999 13
Davidson Cobblestone Ii Townhomes 2 $264,950 103
Davidson Cobblestone Landing 1 $550,000 22
Davidson Cobblestone Townhomes 1 $275,000 301
Davidson Cobbs/bosley 2 $442,475 65
Davidson Colewood Acres 3 $166,633 99
Davidson Colewood Hills 2 $378,950 120
Davidson College Hill 1 $0 99
Davidson Colonial Colleges 1 $1,350,000 22
Davidson Colonial Village 2 $392,450 89
Davidson Colony Court 1 $675,000 107
Davidson Columbia Avenue Residences I 1 $635,000 20
Davidson Commercial Limited 1 $750,000 1054
Davidson Concord Place 1 $539,900 55
Davidson Connell Estates 1 $350,000 19
Davidson Connell/gordon 1 $1,299,999 48
Davidson Continental 4 $295,725 137
Davidson Convent Place Townhomes 1 $364,998 27
Davidson Cooper Lane Estates 1 $42,000 1
Davidson Copperfield 4 $782,225 89
Davidson Coronada 2 $392,500 55
Davidson Corpus 1000 At 33rd Avenue Townhomes 2 $449,999 105
Davidson Cottage Grove 1 $475,000 28
Davidson Cottage Park 3 $401,666 50
Davidson Cottages At Post Ii Tonwhomes 2 $949,900 41
Davidson Cottages At Ten Twenty Five Elvira 1 $600,000 56
Davidson Cottages At Whispering Hills Drive 2 $699,900 83
Davidson Cottages At Willams Bend 7 $296,557 77
Davidson Cottonport Plantation 2 $754,950 82
Davidson Country Club Estates 1 $250,000 117
Davidson Country Way Condos/hickory Valley Condos 1 $229,900 5
Davidson Craddock 1 $1,800,000 296
Davidson Craig/crownover 2 $651,000 98
Davidson Craigmeade 1 $889,500 265
Davidson Crave At City Heights 6 $349,060 248
Davidson Crave Townhomes At City Heights 3 $459,600 61
Davidson Creekside Heights 1 $504,900 112
Davidson Creekside Of Brentwood 1 $475,000 41
Davidson Crescendo 1 $820,000 13
Davidson Crescendo Music Row 1 $825,000 7
Davidson Crestview 26 $481,322 45
Davidson Crieve Hall 3 $680,000 23
Davidson Crieve Hall - Brentwood H 1 $595,000 49
Davidson Crieve Hall Estates 1 $1,250,000 118
Davidson Crievewood 1 $1,859,000 45
Davidson Crittenden Estates 1 $160,000 887
Davidson Croleywood 1 $719,900 37
Davidson Croleywood/charlotte 1 $440,000 18
Davidson Crolywood 2 $737,000 57
Davidson Cross Creek Estates 1 $1,599,000 21
Davidson Cross Timbers 2 $496,950 51
Davidson Crossing At Drakes Branch 2 $462,500 32
Davidson Crow 1 $3,150,000 14
Davidson Crystal Falls 1 $439,000 506
Davidson Cumberland Bend 1 $415,000 17
Davidson Cumberland Gardens 6 $382,367 90
Davidson Cumberland Penthouse 4 $1,374,249 211
Davidson Cumberland Station At Wilson Camp 1 $349,900 40
Davidson Cumberland Trace 2 $322,500 21
Davidson Cunningham Heights 2 $504,450 159
Davidson Curreywood Acres 2 $449,950 13
Davidson D B Cooper 2 $1,697,222 78
Davidson D L Lapsley 1 $514,900 64
Davidson D T Mcgavock 1 $799,000 47
Davidson D T Mcgavock & Others 11 $406,718 90
Davidson Dabbs & Elliott 1 $869,900 35
Davidson Dalemere 2 $475,000 147
Davidson Dalewood 3 $866,300 60
Davidson Dan Leech 1 $344,900 105
Davidson Danbury 2 $269,900 73
Davidson Dash Chatham 1 $1,200,000 7
Davidson Davis Estates 1 $14,999,000 107
Davidson Davis/clifton 1 $249,000 44
Davidson Deal Cottages 1 $765,000 117
Davidson Debra Heights 1 $395,000 35
Davidson Deer Lake 2 $208,500 125
Davidson Deer Meadows 2 $367,450 50
Davidson Deer Valley 2 $452,000 50
Davidson Deer Wood Estates 4 $1,149,804 151
Davidson Deerfield Pointe 6 $613,550 123
Davidson Delta 1 $735,000 66
Davidson Delvin Downs 1 $560,000 72
Davidson Develop 1 $0 1
Davidson Dewees Estates 1 $1,050,000 54
Davidson Donelson 1 $599,900 28
Davidson Donelson Meadows 4 $552,950 62
Davidson Donelson-castlewood Estates 1 $700,000 2
Davidson Doral Country Villa 2 $352,450 17
Davidson Dorset Park 1 $2,195,000 152
Davidson Douglas Market Lofts Townhomes 1 $570,000 38
Davidson Douglas-levine 1 $250,000 1303
Davidson Dr Roger Alteri Property 1 $439,000 1096
Davidson Dry Creek Commons 5 $307,900 42
Davidson Dry Creek Farms 1 $374,900 7
Davidson Dudley Park 1 $350,000 19
Davidson Dudley Park Townhomes 1 $619,000 13
Davidson Dugger Heights 1 $1,100,000 56
Davidson Duncanwood 3 $2,579,300 67
Davidson Durocher 1 $225,000 86
Davidson Dwell Lofts-2nd Ave South 2 $527,450 82
Davidson Dwsdb Townhomes 1 $495,900 117
Davidson E T Brown 2 $829,900 27
Davidson E T Holman 1 $449,900 183
Davidson E/s Marrowbone Road 1 $525,000 153
Davidson Eagle Ridge At The Reserve 4 $481,000 45
Davidson East Campbell Road & Old Amqui Road 1 $197,000 285
Davidson East Colony At Riverbend / Bellevue / Colonies 1 $634,500 11
Davidson East Edgefield 1 $995,000 20
Davidson East End Lofts 1 $349,999 19
Davidson East End Village 10 $389,410 37
Davidson East Greenway Park 1 $699,900 28
Davidson East Hill 4 $781,250 48
Davidson East Hill Court 3 $551,600 20
Davidson East Lake 1 $235,000 6
Davidson East Nashville 14 $839,343 62
Davidson East Nashville / Highland Land 1 $749,000 181
Davidson East Nashville / Mcferrin Park / J W Hart 1 $1,086,650 107
Davidson East Nashville Real Estate 1 $599,900 5
Davidson East Nashville Shelby Park Area 1 $1,649,900 56
Davidson East Nashville/south Inglewood 1 $625,000 43
Davidson East View 1 $599,900 30
Davidson Easthaven 2 $284,950 14
Davidson Eastland Row 1 $1,149,900 84
Davidson Eastnashville 1 $642,500 54
Davidson Eastview 1 $6,900,000 205
Davidson Eastwood 2 $749,900 135
Davidson Eastwood Cottages 1 $434,900 16
Davidson Eastwood Neighbors 2 $732,450 52
Davidson Eastwood Village 1 $999,000 132
Davidson Eatons Creek 2 $575,000 65
Davidson Echo Meadows 1 $300,000 202
Davidson Edenwold Center 1 $354,900 22
Davidson Edge-o-lake Estates 11 $369,618 93
Davidson Edgefield 1 $0 87
Davidson Edgefield Land 3 $1,121,667 246
Davidson Edgehill 4 $799,725 67
Davidson Edgehill Estates 2 $1,225,000 225
Davidson Edgehill/belmont 1 $955,000 168
Davidson Edgehill/music Row 2 $549,500 13
Davidson Edison 1 $370,000 223
Davidson Edison Park Nashville 5 $511,680 83
Davidson Eighth South Mixed-use 3 $333,800 40
Davidson Eighthundredseven Thirty-second Avenue North 1 $695,000 1
Davidson Elevate At City Heights 4 $733,700 79
Davidson Ellington Place 2 $246,389 89
Davidson Elliott School 2 $589,350 71
Davidson Ellis Estates 1 $549,999 160
Davidson Elm Hill Acres 4 $423,675 101
Davidson Elysian Fields 2 $12,225,000 41
Davidson Elysian Park 4 $250,000 47
Davidson Emerson Hills 1 $479,990 43
Davidson Enchanted Hills 2 $497,000 46
Davidson Enclave At Twin Hills 2 $428,000 18
Davidson Encore 16 $573,612 59
Davidson Estes 1 $215,000 89
Davidson Estes Square 1 $849,900 16
Davidson Esteswood Estates 1 $5,299,999 2
Davidson Eva Mor Heights 1 $275,000 11
Davidson Eve 1 $1,250,000 2
Davidson Evergreen 3 $417,990 39
Davidson Evergreen Hills 9 $498,021 33
Davidson Ewing Drive Commons 1 $1,050,000 82
Davidson F O Beazleys Mcferrnin 1 $1,168,500 47
Davidson Fair Oaks 1 $0 168
Davidson Fairfax Place 1 $1,700,000 99
Davidson Fairlane Park 1 $365,000 16
Davidson Fairlane Park Annex 1 $577,000 259
Davidson Fairsted Park 1 $474,999 44
Davidson Fairview 4 $393,675 48
Davidson Fairway View 4 $320,000 58
Davidson Fairways At Scenic View 3 $449,900 86
Davidson Fall Crest 12 $321,303 73
Davidson Falls 1 $480,000 142
Davidson Farley Heights 1 $529,900 22
Davidson Farmingham Woods 4 $378,725 28
Davidson Fatherland Court At Martin Corner 1 $659,000 7
Davidson Fatherland Street Railway Station 1 $350,000 13
Davidson Faulconer & Ashcraft/mcnairy 1 $875,000 769
Davidson Fawn Crossing 1 $340,000 14
Davidson Fentress Estates Consolidation 1 $2,999,990 15
Davidson Fern Avenue Residences 1 $1,579,900 148
Davidson Fieldcrest Estates 1 $6,996,996 9
Davidson Fisk University 4 $470,950 44
Davidson Five Oaks 2 $245,750 107
Davidson Fivehundredfive Achievement Drive 1 $839,900 27
Davidson Flats At West Meade 1 $299,900 5
Davidson Forest Acres 3 $912,667 285
Davidson Forest Acres Estates 2 $494,000 74
Davidson Forest Hills 9 $7,963,989 123
Davidson Forest Hills/green Hills 1 $2,695,000 215
Davidson Forest Hills/harpeth View Estates 1 $5,890,000 51
Davidson Forest Park 4 $334,675 102
Davidson Forest View Park 1 $415,000 15
Davidson Fortland Park 2 $275,000 36
Davidson Four Maples 3 $165,967 28
Davidson Four Seasons 7 $5,182,386 82
Davidson Four Seasons Private Residences 4 $5,910,000 202
Davidson Fourthirtysix Patterson Street 1 $675,000 85
Davidson Fox Hollow Farms 1 $820,000 477
Davidson Fox Run 7 $267,243 99
Davidson Fox Valley 3 $380,660 17
Davidson Foxhall Close 1 $1,350,000 26
Davidson Frank Brown Place 1 $2,208,888 42
Davidson Fredericksburg 1 $625,000 18
Davidson Friedli 1 $634,999 74
Davidson From Charlotte Pike Turn Right Onto Annex. Turn Ri 1 $815,000 116
Davidson G E Jackson/clifton 1 $575,000 128
Davidson G E Jackson/marable 2 $392,000 73
Davidson Gale Park Single-family Homes Condominiums 1 $525,000 54
Davidson Gateway 1 $345,000 107
Davidson Gatewood 3 $364,633 22
Davidson Gayle G Ballou Property 1 $514,000 244
Davidson George Waddey 1 $695,000 19
Davidson George Waddey/westwood 3 $1,988,333 273
Davidson Georgetown 1 $275,000 33
Davidson Georgia Industrial Realty 4 $425,600 45
Davidson Germantown 3 $857,967 37
Davidson Germantown / Salemtown 3 $977,967 96
Davidson Germantown Historic 1 $1,459,000 93
Davidson Germantown Madison Square 1 $540,000 6
Davidson Germantown Salemtown 1 $1,499,000 13
Davidson Germantown- The Brownstones At 5 & G 1 $750,000 13
Davidson Germantown-fifth Ave 1 $1,295,000 110
Davidson Germantown/salemtown 3 $1,422,267 91
Davidson Gibson Heights 2 $684,950 33
Davidson Glastonbury Townhomes 1 $350,000 20
Davidson Glen 1 $545,000 22
Davidson Glencliff 2 $574,950 41
Davidson Glencliff Estates 5 $454,958 91
Davidson Glencliff/woodbine 1 $409,977 13
Davidson Glencoe Acres 2 $210,000 106
Davidson Glendale Park 1 $1,890,000 107
Davidson Glendower 1 $1,205,000 72
Davidson Glengarry Park 2 $482,500 37
Davidson Glenmeade 2 $379,900 94
Davidson Gold Key 2 $522,400 26
Davidson Golden Valley Estates 3 $227,967 47
Davidson Golf Club/hampton 1 $3,795,000 306
Davidson Goodlettsville Heights 2 $184,950 43
Davidson Goodrich Heights 1 $399,800 42
Davidson Goodwin 1 $0 183
Davidson Gothard 1 $444,000 309
Davidson Gra Mar Acres 3 $642,967 61
Davidson Gra Mar Acres/east Nashville 1 $499,000 271
Davidson Grady Lane 1 $500,000 117
Davidson Grandview 1 $1,049,900 21
Davidson Grandview Heights 4 $698,700 38
Davidson Granwood Village 2 $3,500,000 619
Davidson Graycroft 1 $509,900 20
Davidson Graymont Park 1 $625,000 110
Davidson Green Hills 35 $2,193,643 68
Davidson Green Hills / Belle Meade 1 $2,799,000 13
Davidson Green Hills / Kenner Manor 1 $869,900 263
Davidson Green Hills / Lipscomb 1 $1,399,900 106
Davidson Green Hills Terrace 3 $293,267 32
Davidson Green Hills | Auburn Terrace 1 $850,000 68
Davidson Green Hills/seven Hills 2 $4,792,000 107
Davidson Green Hills/woodmont Estates 1 $1,460,000 182
Davidson Green Lane 2 $585,000 130
Davidson Greenhills 1 $3,200,000 26
Davidson Greenview Estates 1 $950,000 5
Davidson Greenwood 2 $382,000 49
Davidson Greenwood Hills 2 $419,950 44
Davidson Greer Meadows 1 $398,500 76
Davidson Greystone 1 $1,285,000 3
Davidson Grissim/blairs Belmont Park 2 $2,300,000 28
Davidson Grizzard Manor 1 $779,000 180
Davidson Guill Heights 2 $900,000 244
Davidson Gulch Area 12th Ave 1 $2,474,900 30
Davidson H E Simpkins 3 $388,327 91
Davidson H E Simpkins Div L G Curti 1 $849,900 915
Davidson H G Mcnabb 1 $979,000 86
Davidson H W Ward 1 $425,000 163
Davidson Hadley 1 $400,000 14
Davidson Hadley Bend City 11 $409,118 81
Davidson Haileywood Estates 1 $649,000 19
Davidson Hallmark 2 $243,950 5
Davidson Hamilton Church Manor 1 $445,999 42
Davidson Hamilton Church Manor Townhomes 3 $203,333 138
Davidson Hamilton Crossings Townhomes 3 $285,000 10
