Real Estate Education in AR, GA, MS & TN. Online and in-person options.
Get your real estate license or fulfill continuing ed.

Jackson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Jackson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jackson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jackson Arbor Springs 1 $1,095,000 284
Jackson Arlington 1 $289,900 91
Jackson Ashport Rd 1 $798,750 48
Jackson Autumn Valley 3 $272,133 148
Jackson Belle Meade Estates 4 $311,200 98
Jackson Bemis 3 $186,667 62
Jackson Bemis Sec 11 And 12 1 $210,000 47
Jackson Briar Hill 1 $245,000 30
Jackson Browns Meadow 1 $345,000 112
Jackson Burkett Addition 1 $179,900 132
Jackson Calvin Estates 1 $49,500 583
Jackson Camille Meadows 1 $55,000 42
Jackson Camille Meadows Sec 3 1 $135,000 161
Jackson Camille Meadows Sec 4 2 $95,000 102
Jackson Campbell Land Est Nr 1 $0 56
Jackson Casey Commons 1 $450,000 575
Jackson Cedar Grove 1 $164,900 43
Jackson Cedarbrook Farms 1 $259,900 22
Jackson Chapel Creek 1 $360,000 2
Jackson Charles Little 1 $238,500 294
Jackson Cherokee Heights 3 $221,567 253
Jackson Cherry Hill Place 2 $459,000 201
Jackson Cherry Hill Place North 2 $925,000 128
Jackson Cherry Hill Woods 1 $925,000 5
Jackson Chevy Chase 1 $33,000 21
Jackson Chevy Chase North 1 $33,000 12
Jackson Commerce Center 2 $162,500 108
Jackson Copper Ridge 2 $364,900 14
Jackson Cotton Ridge 1 $262,000 313
Jackson Country Chase 3 $288,233 207
Jackson Deepwood 1 $875,000 34
Jackson Doublecreek Development 2 $252,450 4
Jackson Dowdy Estates 1 $319,900 43
Jackson East Main Street 1 $765,000 47
Jackson East Main Street Historic District 1 $460,000 47
Jackson Edenwood 1 $269,900 40
Jackson Emerald Breeze 9 $455,344 145
Jackson Emerald Lake 1 $799,900 251
Jackson Emerald Ridge 2 $328,450 91
Jackson Emerald Shores 3 $651,967 30
Jackson Epperson Place 8 $383,525 148
Jackson Evergreen 2 $414,450 115
Jackson Farmingdale South 2 $274,700 86
Jackson Ford Acres 1 $175,000 30
Jackson Ford Acres Add 1 $199,900 146
Jackson Forest Downs 1 $585,000 350
Jackson Forest Pointe 1 $289,900 3
Jackson Fox Ridge 3 $253,800 35
Jackson Golfland Estates 1 $210,000 189
Jackson Grandview Estates 1 $185,000 169
Jackson Green Lodge Townhouse 1 $225,000 335
Jackson Green Valley 1 $255,000 88
Jackson Green Valley Estate 2 $282,400 164
Jackson Hawley Hills 3 $238,600 101
Jackson Hidden Valley Estates 2 $249,900 363
Jackson High Oaks 1 $294,900 142
Jackson Highland Heights 1 $135,000 19
Jackson Hillary Estates 1 $265,000 10
Jackson Hillcrest Circle 8 $71,351 95
Jackson Hiram S Valley 1 $237,500 207
Jackson Indian Hills 1 $275,000 125
Jackson J P Phillips 2 $132,000 73
Jackson Jackson Creek 1 $285,000 19
Jackson Jackson Walk 9 $359,411 106
Jackson K68 1 $15,000 47
Jackson Kingston Creek 11 $303,545 118
Jackson Knollwood Subdivision 1 $220,000 6
Jackson Lake De Forest Estates 1 $144,500 41
Jackson Lakewood Estates 1 $264,900 57
Jackson Lambuth 1 $0 198
Jackson Lana 2 $262,500 160
Jackson Lasley 3 $204,967 32
Jackson Laurel Creek 1 $289,000 49
Jackson Legacy Estates 1 $242,900 90
Jackson Lennox Village 1 $299,900 48
Jackson Lindsey Place 3 $248,333 58
Jackson Maness 3 $211,267 92
Jackson Matthews Crossing 2 $468,900 194
Jackson Mcclellan Place 4 $533,675 124
Jackson Mcintosh Place 2 $369,900 209
Jackson Meadow Ridge 1 $355,000 133
Jackson Mitchell Minor 1 $100,000 47
Jackson Morford 2 $257,450 49
Jackson No 1 $0 98
Jackson Nolan Park 3 $593,078 306
Jackson None 9 $2,470,628 415
Jackson Northmeade 1 $259,900 188
Jackson Northmeade Woods 1 $205,000 84
Jackson Northpointe Enclave 2 $864,950 23
Jackson Northside Acres 2 $229,950 41
Jackson Northwood 1 $462,000 36
Jackson Not In A Subdivision 1 $95,000 146
Jackson Oak Village 1 $255,000 20
Jackson Oakhaven Subdivision 1 $135,000 135
Jackson Oakland 1 $257,900 285
Jackson Oakmont Development 1 $249,900 167
Jackson Oakmont Estates 1 $189,900 5
Jackson Oakmont Woods 1 $249,900 104
Jackson Old Hickory Estates 2 $181,750 113
Jackson Old Stage Road 1 $599,900 98
Jackson Orchard Hill 1 $249,900 36
Jackson Other 13 $204,992 214
Jackson Otis Murphy 1 $239,900 175
Jackson Ouida Woods 1 $283,999 134
Jackson Oxford Pointe 1 $280,000 144
Jackson Palmer Woods 9 $313,678 146
Jackson Park Place East 2 $771,804 853
Jackson Pepper Ridge 1 $259,500 133
Jackson Pinson Road 1 $23,900 146
Jackson Poplar Corner 2 $314,950 120
Jackson Raines Bemis 1 $180,000 27
Jackson Ramblewood East 2 $327,000 175
Jackson Ramblewood Estates 1 $372,900 132
Jackson Regency 3 $28,267 295
Jackson Riverchase 5 $302,580 74
Jackson Rooker Bend 1 $278,900 43
Jackson Royal Slope 1 $109,900 54
Jackson Rushmeade 1 $210,000 56
Jackson Saddlebrook 3 $781,600 51
Jackson Seven Oaks 4 $97,850 141
Jackson Seventeen Green 1 $399,900 89
Jackson Shepherds Field 5 $445,940 109
Jackson Shiloh Springs 11 $361,128 137
Jackson South Fork 1 $209,900 16
Jackson South Gate 1 $259,700 188
Jackson Southside Garden 1 $250,000 48
Jackson Springbrook 1 $699,000 79
Jackson Springbrook Lake Estates 4 $38,725 37
Jackson Stanworth Grove 2 $197,500 293
Jackson Station Oaks 1 $349,900 33
Jackson Steeple Chase 1 $329,900 79
Jackson Sterling Farms 4 $1,059,456 864
Jackson Subdivison 2 $45,450 124
Jackson Suttonplace 1 $339,900 176
Jackson The Grove 3 $353,300 53
Jackson The Highlands 8 $70,000 317
Jackson The Timbers 2 $435,000 124
Jackson Thomas Hickman 1 $165,000 143
Jackson Timber Lake Estates 1 $235,000 42
Jackson Timbers 2 $405,000 93
Jackson Timbers North 1 $494,900 580
Jackson Tomlin Woodland 4 $10,000 122
Jackson Traditions 2 $327,450 93
Jackson Trail Wood Village 1 $205,000 70
Jackson Twin Oaks 1 $2,140,000 57
Jackson University Parkway Estates 1 $235,000 14
Jackson Valley Crest 1 $234,900 40
Jackson Walnut Grove 3 $225,000 147
Jackson Walnut Trace 1 $269,900 105
Jackson Walnut Trace N 1 $349,900 77
Jackson Water Stone 3 $543,267 46
Jackson Watlington Woods 3 $83,334 109
Jackson Watt Moore 4 $302,425 115
Jackson Weatherstone 2 $314,450 130
Jackson Wendham Business Center 1 $129,000 350
Jackson Westhaven Place 1 $560,000 47
Jackson Westminster 1 $442,900 57
Jackson Westmoreland 2 $349,900 24
Jackson Whispering Oaks 1 $175,000 364
Jackson White Oaks 1 $799,999 5
Jackson Willow Green 2 $624,000 163
Jackson Willow Green Woods 2 $376,950 21
Jackson Willow Oaks 2 $207,500 47
Jackson Windemere 2 $679,450 183
Jackson Winding Creek 1 $279,999 22
Jackson Windwood Hills 1 $2,300,000 509
Jackson Windy Acres 1 $245,000 12
Jackson Woodlawn 1 $285,000 48
Jackson Wrights Mill 8 $495,425 55
Jackson Wyndchase 5 $569,120 89
Jackson Wyndhurst 1 $459,900 12
Jackson Wyndstone 16 $328,713 190
Jackson Yes 1 $1,000,000 131
Jackson Yoshino Estates 2 $469,900 54

Login to My Homefinder

Pixel