Real Estate Education in AR, GA, MS & TN. Online and in-person options.
Get your real estate license or fulfill continuing ed.

Jonesboro, AR Real Estate Subdivision Directory

Are you considering moving to a certain Jonesboro, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jonesboro Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jonesboro 32-21-2e 6 $821,317 234
Jonesboro Abigail Crossing 1 $415,000 187
Jonesboro Airport Industrial Park 1 $149,900 2
Jonesboro Anderson Addition 3 $318,267 294
Jonesboro Arnold Forrest Subdi 1 $825,000 113
Jonesboro Barrett Place Sub-lowell 1 $224,900 48
Jonesboro Barrington Park 7 $531,371 78
Jonesboro Bednar Addition 1 $174,900 110
Jonesboro Bella Ridge 2 $742,000 86
Jonesboro Belle Meade 2 $194,450 146
Jonesboro Bennett 2 $971,250 67
Jonesboro Bentons 3 $569,133 24
Jonesboro Bishop's 1 $109,900 152
Jonesboro Bobcat Meadows 1 $299,900 84
Jonesboro Brendar Village 2 $184,900 33
Jonesboro Brewer 1 $449,900 145
Jonesboro Briars 1 $194,900 9
Jonesboro Briarwood 6 $164,117 93
Jonesboro Briarwood 1st Add 1 $169,900 107
Jonesboro Briarwood 3rd Add 1 $199,900 79
Jonesboro Briarwood 6th Add 1 $185,000 91
Jonesboro Bridger Park Subdivi 1 $448,500 178
Jonesboro Bridger Place 3 $1,053,233 30
Jonesboro Bridlewood 9 $300,656 214
Jonesboro Broadways 2 $192,450 88
Jonesboro Brody Reed Estates 3 $196,633 48
Jonesboro Brookhaven 2 $154,500 107
Jonesboro Brookland Origi 4 $255,675 97
Jonesboro Brookshire 1 $228,270 157
Jonesboro Browns 1 $1,280,000 26
Jonesboro Brownstone 3 $299,900 50
Jonesboro Burns 1 $179,000 148
Jonesboro Burrows 1 $189,900 3
Jonesboro Caldwell Acres 2 $299,500 45
Jonesboro Caldwell Add 1 $102,800 22
Jonesboro Cambridge Court 2 $110,000 161
Jonesboro Candlewood 3 $221,467 56
Jonesboro Carr 1 $399,000 34
Jonesboro Carson 2 $1,375,000 46
Jonesboro Cartwright Fr 2 $492,900 121
Jonesboro Cartwright & French 1 $895,900 118
Jonesboro Caubble's Darr Hill Road 1 $450,000 103
Jonesboro Cayman Place 1 $119,000 197
Jonesboro Cedar Heights 1 $365,000 44
Jonesboro Chapel Hill 2 $402,400 39
Jonesboro City Of Jonesboro 1 $2,650,000 331
Jonesboro Clark 1 $1,200,000 3
Jonesboro Club Place 1 $239,900 25
Jonesboro Cobb 3 $766,633 52
Jonesboro Cobb Lee 1 $449,000 763
Jonesboro Coles 2 $181,450 73
Jonesboro Cook 1 $75,000 152
Jonesboro Copeland 1 $119,900 8
Jonesboro Corner At Sage 1 $244,900 14
Jonesboro Country Club Heights 1 $989,000 57
Jonesboro Country Club Terrace 1 $550,000 111
Jonesboro Country Lake 3 $248,333 62
Jonesboro Country View 1 $190,000 2
Jonesboro Craighead County Highway Dept 1 $695,000 112
Jonesboro Creekwood 7 $345,186 148
Jonesboro Culberhouse 8 $322,838 170
Jonesboro Curtview Acres 1 $115,500 36
Jonesboro Dacus 2nd Replat Of Dacus Acres 1 $150,000 138
Jonesboro Dacus Acres 3 $123,300 101
Jonesboro Darr Hill 1 $450,000 103
Jonesboro Deer Run Estates 1 $897,000 159
Jonesboro Deer Valley Estates 5 $317,980 50
Jonesboro Diamond Valley Estat 7 $92,757 581
Jonesboro Dixons 2 $140,000 25
Jonesboro Dunwoody-huntcl 2 $480,000 24
Jonesboro Dunwoody-huntcliff 1 $875,000 8
Jonesboro Dunwoody-huntcliff Phase Iii 1 $899,900 139
Jonesboro Earl Kiech 1 $129,900 137
Jonesboro East Ridge 1 $445,000 7
Jonesboro Eastridge 2 $333,500 19
Jonesboro Edgemont 11 $283,174 135
Jonesboro Edwards 1 $147,500 12
Jonesboro Ei: The Orchards 1 $240,000 30
Jonesboro Elmdale Condominiums 1 $80,000 833
Jonesboro Evergreen 1 $239,900 42
Jonesboro Fair Park 1 $729,630 30
Jonesboro Fairvew Acres 2 $407,400 111
Jonesboro Fairview Acres 6 $179,817 119
Jonesboro Findleys 1 $279,500 37
Jonesboro Fittsview 2 $449,900 154
Jonesboro Forest Green 3 $276,567 183
Jonesboro Foster 2 $675,000 109
Jonesboro Foster Replat Of Cedar Heights 1 $365,000 43
Jonesboro Fowler 1 $239,900 343
Jonesboro Fox Meadow Village 1 $159,900 77
Jonesboro Foxmeadow 2 $172,400 107
Jonesboro Friendly Hope 3 $370,300 42
Jonesboro Friersons 1 $169,999 114
Jonesboro Gabriel Crossing 2 $249,900 124
Jonesboro Greenbriar 2 $177,500 33
Jonesboro Greensboro Farm 1 $674,310 217
Jonesboro Greensboro Ridge 1 $715,000 88
Jonesboro Greensborough Villag 23 $893,450 293
Jonesboro Gregg Houghto 2 $185,000 290
Jonesboro Gregg & Houghton 1 $130,000 104
Jonesboro Gregory 2 $228,000 61
Jonesboro Griffin Park 7 $264,857 123
Jonesboro Gulley 1 $484,900 81
Jonesboro Haltoms 2 $253,450 158
Jonesboro Harrison Hills 4 $477,450 81
Jonesboro Hayes 10 $87,360 52
Jonesboro Hayes 2nd 2 $262,200 46
Jonesboro Higgins 1 $360,000 49
Jonesboro Highland Forest 1 $1,350,000 26
Jonesboro Hollingsworth 1 $174,900 16
Jonesboro Hunter's 1 $249,900 75
Jonesboro Hunters Glen 2 $199,900 6
Jonesboro Hunters Ridge 2 $253,950 102
Jonesboro Indian Hills 1 $249,900 1
Jonesboro Jamestown Manor 8 $446,313 108
Jonesboro Jones 1 $515,000 273
Jonesboro Jonesboro City 2 $164,950 95
Jonesboro Jude's Crossing 2 $201,000 156
Jonesboro Kennsington 1 $335,900 54
Jonesboro Kensington 1 $335,900 54
Jonesboro Kiech 5 $111,960 270
Jonesboro Kiech, Earl 3rd Add 1 $88,900 160
Jonesboro Krewson 6 $132,800 72
Jonesboro Lake Crest 2 $699,450 107
Jonesboro Lake Crest Estates 1 $499,900 173
Jonesboro Lake Pointe Estates 4 $789,675 149
Jonesboro Layman Crest 2 $564,450 25
Jonesboro Layman Crest Estates 1 $429,900 47
Jonesboro Lazy Acres 4 $247,475 58
Jonesboro Lexington 1 $215,000 289
Jonesboro Lost Creek Esta 1 $260,000 117
Jonesboro Loves 1 $30,000 176
Jonesboro Mabrey Acres 1 $479,900 114
Jonesboro Mabry 1 $224,800 40
Jonesboro Madison 3 $346,567 76
Jonesboro Madison Acres 1 $369,900 184
Jonesboro Mallard Pointe 1 $490,000 61
Jonesboro Mallard Pointe Subdi 3 $369,167 60
Jonesboro Mangrums 1 $139,900 399
Jonesboro Maple Valley 1 $245,000 113
Jonesboro Maple Valley West 1 $245,000 113
Jonesboro Mardis 2 $129,950 109
Jonesboro Mardis 2nd 1 $350,000 111
Jonesboro Markles 1 $99,900 329
Jonesboro Marlo Acres 5 $413,720 80
Jonesboro Marshall 1 $675,000 68
Jonesboro Matthews 3 $81,800 64
Jonesboro Matthews Addition 1 $99,900 122
Jonesboro Mays 1 $199,900 235
Jonesboro Mcdougle's Replat Of Wooded Ac 1 $295,000 90
Jonesboro Meadow Brook 1 $140,900 253
Jonesboro Meadow Brook Addn 1 $140,900 253
Jonesboro Meadowood 1 $329,900 75
Jonesboro Meadowwood 8 $286,150 71
Jonesboro Medlin 1 $175,000 25
Jonesboro Melton 2 $1,433,284 42
Jonesboro Merrell Estates 1 $327,900 2
Jonesboro Merrywood 1 $315,000 26
Jonesboro Metes & Bounds 60 $382,875 125
Jonesboro Metes And Bounds 19 $390,790 79
Jonesboro Meyers 3 $519,867 223
Jonesboro Micklish 1 $260,000 7
Jonesboro Mills Estates 1 $160,000 88
Jonesboro Moores 1 $4,000,000 330
Jonesboro Morrow Acres 3 $202,667 77
Jonesboro Murray Creek 2 $230,000 8
Jonesboro Nathan Ryan Hay 1 $139,900 9
Jonesboro Nilsons 1 $374,900 21
Jonesboro Nisbetts 8 $114,700 64
Jonesboro Noble Acres 2 $212,500 39
Jonesboro None 16 $520,006 159
Jonesboro North Haven Hil 1 $474,900 46
Jonesboro North Haven Phase 1 1 $474,900 46
Jonesboro Northwood Hills 2 $199,900 96
Jonesboro Not In List 2 $2,625,000 72
Jonesboro Oak Hollow 1 $319,900 28
Jonesboro Oak Hurst 1 $85,000 833
Jonesboro Oakhurst 5 $133,000 110
Jonesboro Old Greensbr Sq 1 $399,900 135
Jonesboro Orchard 1 $244,900 27
Jonesboro Outback 2 $529,900 56
Jonesboro Paddock 1 $225,000 9
Jonesboro Pardews 2 $314,500 251
Jonesboro Parkers 1 $269,900 27
Jonesboro Parkers Woodland 2 $379,450 42
Jonesboro Parkers Woodland Hills 1 $319,900 42
Jonesboro Parkway Plantation 1 $465,000 64
Jonesboro Pleasant Valley 1 $419,900 199
Jonesboro Ponderosa 2 $999,000 14
Jonesboro Praire Meadow 1 $272,000 20
Jonesboro Prospect Farm 2 $264,450 68
Jonesboro Prospect Farms 5 $247,640 37
Jonesboro Prospect Village 6 $353,400 75
Jonesboro Pyles 2nd 1 $69,000 267
Jonesboro Quail Hollow 5 $2,241,960 56
Jonesboro Rankin Oak Forest 3 $396,600 47
Jonesboro Rankins Oak For 3 $396,600 57
Jonesboro Rankins Oak Forest 3rd 1 $285,000 118
Jonesboro Reaves 2nd Addition Revised 1 $199,900 49
Jonesboro Replat E1/2 Lot 5 Cobb & Lee 1 $110,000 23
Jonesboro Richland Hills Addn 1 $142,900 856
Jonesboro Ridge Estates 7 $122,857 2
Jonesboro Ridge Phase 1 1 $939,900 51
Jonesboro Ridge Point 1 $895,000 259
Jonesboro Ridge Pointe 14 $725,764 134
Jonesboro Ridge Run 1 $274,900 51
Jonesboro Ridgefield 1 $399,900 76
Jonesboro Ridgepointe 5 $1,205,400 186
Jonesboro Roberts Addition 1 $775,000 138
Jonesboro Robertson 1 $679,000 1
Jonesboro Robertson Addition 1 $775,000 138
Jonesboro Robindale 2 $117,500 196
Jonesboro Robindale 4th 2 $1,562,450 138
Jonesboro Robinwood 1 $250,900 135
Jonesboro Rogers 1 $179,900 44
Jonesboro Rosewood Estate 1 $519,900 51
Jonesboro Rosewood Estates 1 $519,900 51
Jonesboro Rossland Hills 3 $582,933 49
Jonesboro Sage Meadows 15 $449,667 50
Jonesboro Sage Meadows Phase Iib 1 $329,900 82
Jonesboro Sandras Acres 2 $260,000 96
Jonesboro Sarahs Crossing 2 $372,655 13
Jonesboro Scenic Hills 3 $196,633 118
Jonesboro Scenic Hills 2nd 1 $239,900 99
Jonesboro Sharp 1 $42,000 180
Jonesboro Sherwood Oaks 1 $110,000 525
Jonesboro Sierra Ridge 2 $392,450 339
Jonesboro Sirois 1 $350,000 139
Jonesboro Sirois 2nd 1 $350,000 139
Jonesboro Sloan Lake Estates 3 $1,558,300 280
Jonesboro Slocums 1 $245,000 138
Jonesboro Slocums Replat 1 $245,000 138
Jonesboro South Bend 2 $327,400 55
Jonesboro Southbend 3 $351,567 96
Jonesboro Southern Oaks 17 $329,402 44
Jonesboro Southridge 2 $349,900 74
Jonesboro Southside Estat 1 $249,000 93
Jonesboro Southside Estates 2nd 1 $249,000 9
Jonesboro Southview Acres 1 $459,900 261
Jonesboro Southwood 1 $23,500 145
Jonesboro Steele 1 $149,900 176
Jonesboro Stephens Addition 1 $179,900 86
Jonesboro Stinnett 1 $194,900 9
Jonesboro Stone Ridge Subdivis 1 $379,900 170
Jonesboro Stoneridge Phase I 1 $379,900 170
Jonesboro Stratford 1 $4,750,000 302
Jonesboro Stuck Brothers 1 $225,000 61
Jonesboro Stuck Brothers 3rd 1 $225,000 61
Jonesboro Sullivan Acres 1 $389,000 91
Jonesboro Sunset Hills 2 $439,900 146
Jonesboro Tate 1 $114,000 1
Jonesboro Tate Addn 1 $229,900 22
Jonesboro Terra Hills 2 $1,214,950 44
Jonesboro The Landing @ Hudson 4 $414,925 116
Jonesboro The Orchard 3 $243,267 23
Jonesboro The Paddock 2 $220,000 20
Jonesboro The Villas At Sage 3 $493,300 24
Jonesboro Thorns 1 $275,000 44
Jonesboro Timber Trails 2 $49,900 40
Jonesboro Tower Park 1 $599,900 23
Jonesboro Tower Park Estates- 1 $385,000 345
Jonesboro Twin Oaks 1 $365,000 1
Jonesboro University Heig 1 $259,900 7
Jonesboro University Heights 1 $259,900 7
Jonesboro Upper Duckwater 1 $1,000,000 85
Jonesboro Valley View 1 $498,500 112
Jonesboro Valley View Manor 1 $359,999 5
Jonesboro Viking 9 $110,500 138
Jonesboro Watkins 4 $268,125 150
Jonesboro Western Heights 1 $150,000 124
Jonesboro Western Heights Revised 1 $150,000 124
Jonesboro Wheeler Heights 3 $271,633 105
Jonesboro Whitetail Crossing Subdivison 1 $190,750 2
Jonesboro Wildwood 1 $195,000 202
Jonesboro Wildwood Addn 1 $204,900 79
Jonesboro Wildwood I 1 $206,900 2
Jonesboro Willow Pointe 2 $206,200 129
Jonesboro Wilson 3 $104,967 77
Jonesboro Windover 1 $449,900 198
Jonesboro Windover Height 1 $449,900 263
Jonesboro Windover Plaza 1 $550,000 51
Jonesboro Windsor Landing 3 $239,933 78
Jonesboro Windwood 2 $168,000 196
Jonesboro Wooded Acres 1 $295,000 91
Jonesboro Woodland Park 3 $386,567 53
Jonesboro Woodland Point 5 $136,000 383
Jonesboro Woodridge 1 $33,500 99
Jonesboro Woods 1 $190,900 1
Jonesboro Woodsprings Est 3 $569,600 67
Jonesboro Woodsprings Estates 1 $579,900 117
Jonesboro Woodsprings For 1 $289,900 244
Jonesboro Wyattwood 2 $307,400 100

Login to My Homefinder

Pixel