Real Estate Education in AR, GA, MS & TN. Online and in-person options.
Get your real estate license or fulfill continuing ed.

Madison, MS Real Estate Subdivision Directory

Are you considering moving to a certain Madison, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison Annandale 6 $332,867 114
Madison Annandale Estates 2 $907,450 78
Madison Arbor Square 1 $349,999 132
Madison Arlington At Colony Park 5 $564,100 100
Madison Ashbrooke 10 $364,440 61
Madison Ashton Park 1 $734,900 100
Madison Belle Terre 1 $613,000 175
Madison Bocage 2 $395,000 128
Madison Brentwood 2 $265,000 82
Madison Calumet 1 $929,900 100
Madison Camden Court 1 $45,000 649
Madison Camden Lake Of Caroline 1 $480,000 34
Madison Castle Ridge 1 $64,900 125
Madison Charlestowne 1 $575,000 152
Madison Charlton Place 7 $884,136 200
Madison Cherry Hill Plantation 1 $914,500 3
Madison Chestnut Hill 1 $174,000 288
Madison Cobblestone 2 $280,000 135
Madison Cross Creek 6 $394,800 42
Madison Cypress Lake 5 $492,400 22
Madison Deer Haven 1 $924,900 110
Madison Eastbrooke Estates 1 $1,250,000 211
Madison Eastwood 1 $809,900 110
Madison Eastwoods 1 $704,900 57
Madison Fairfield 2 $322,500 12
Madison Falls Crossing 10 $334,690 50
Madison Fieldstone 1 $339,000 33
Madison Fontanelle 8 $645,838 201
Madison Garden Park 2 $398,928 36
Madison Geneva Gardens 1 $469,000 34
Madison Germantown 1 $925,000 51
Madison Grayhawk 7 $474,186 93
Madison Haley Creek 3 $211,133 66
Madison Hartford 1 $689,000 91
Madison Hatheway Lake 5 $372,000 91
Madison Highland Colony 1 $2,483,000 974
Madison Highwoods 1 $385,000 99
Madison Hunters Creek 1 $249,000 66
Madison Hunters Pointe 2 $289,000 75
Madison Indian Pines 2 $372,500 103
Madison Ironwood Plantation 3 $871,667 139
Madison Johnstone 1 $1,020,000 173
Madison Klaas Plantation 2 $935,000 90
Madison Knightsbridge 1 $95,000 197
Madison Lake Caroline 83 $472,470 164
Madison Lake Lorman 2 $365,000 242
Madison Lewis Farms 2 $409,900 238
Madison Livingston 1 $240,000 1587
Madison Lost Rabbit 31 $492,740 159
Madison Mannsdale 1 $3,399,000 64
Madison Metes And Bounds 39 $1,265,354 343
Madison Milesview Terrace 1 $385,000 124
Madison Natchez Trace Village 1 $299,900 13
Madison New Castle 3 $109,167 475
Madison North Place Of Madison 3 $251,600 47
Madison Northbay 8 $363,663 102
Madison Northshore 1 $375,000 7
Madison Northwind 1 $300,000 45
Madison Oak Hollow 2 $511,500 17
Madison Oak Ridge Estates 1 $309,000 129
Madison Pecan Creek 1 $239,900 22
Madison Post Oak Place 1 $247,500 81
Madison Providence 1 $315,000 170
Madison Red Oak Plantation 2 $285,000 36
Madison Reunion 26 $779,665 125
Madison Rolling Hills 2 $374,950 75
Madison Roses Bluff 4 $531,225 102
Madison Saddle Brook 2 $737,500 36
Madison Saint Ives 2 $602,000 101
Madison Sawyers Ridge 3 $188,233 149
Madison Shores At Lake Caroline 2 $144,000 519
Madison Silverleaf 2 $912,375 192
Madison Spring Brook Farms 1 $619,824 83
Madison St Regis 2 $809,950 99
Madison Stillhouse Creek 5 $352,300 81
Madison Stone Lake 2 $182,000 27
Madison Stonebridge 1 $1,695,000 280
Madison Summertree 8 $314,974 89
Madison Sundial Estates 1 $1,500,000 31
Madison The Links Of Lake Caroline 1 $508,000 4
Madison The Meadows At Stout Farms 5 $183,800 385
Madison The Reserve 1 $390,000 47
Madison The Timbers Of Ashbrooke 1 $445,000 237
Madison The Village At Madison 7 $417,613 234
Madison The Vintage 1 $540,000 106
Madison Thornberry 18 $537,750 70
Madison Timber Ridge 2 $362,500 14
Madison Trace Cove 1 $399,900 116
Madison Traceland North 5 $247,800 31
Madison Treasure Bay 1 $90,000 185
Madison Twelve Oaks 1 $1,090,000 419
Madison Twelve Oaks Estates 1 $750,000 103
Madison Twin Cedars 1 $604,900 53
Madison Twin Harbor 2 $209,950 128
Madison Victoria Park 2 $571,000 182
Madison Villages Of Caroline 1 $394,000 256
Madison Wellington 5 $281,980 85
Madison Westlake 8 $748,850 236
Madison Whisper Lake 1 $449,000 145
Madison Whittington 12 $842,733 157
Madison Wildwood 1 $139,900 238
Madison Wind Dance 1 $20,000 1587
Madison Woodbury Park 2 $302,500 172
Madison Woods Road Lakes 1 $225,000 5
Madison Wrights Mill 5 $597,540 49

Login to My Homefinder

Pixel