Real Estate Education in AR, GA, MS & TN. Online and in-person options.
Get your real estate license or fulfill continuing ed.

Spring Hill, TN Real Estate Subdivision Directory

Are you considering moving to a certain Spring Hill, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spring Hill Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spring Hill Abbington Downs Ph 1 Sec 1 1 $549,900 19
Spring Hill Abbington Downs Ph 1 Sec 2 1 $469,000 41
Spring Hill Arbor Valley 13 $504,513 41
Spring Hill Arbors @ Autumn Ridge Ph 1 2 $767,500 48
Spring Hill Arbors @ Autumn Ridge Ph3 1 $730,000 22
Spring Hill Arbors @ Autumn Ridge Ph7 1 $794,900 26
Spring Hill August Park 25 $970,316 20
Spring Hill Augusta Place Sec 2 1 $429,900 64
Spring Hill Autumn Ridge Ph 1 1 $864,900 8
Spring Hill Autumn Ridge Ph2 1 $999,999 46
Spring Hill Autumn Ridge Ph6 1 $1,149,000 47
Spring Hill Autumn Ridge Ph7 1 $875,000 221
Spring Hill Baker Springs Sec 1 1 $539,900 21
Spring Hill Barton Hill 1 $494,990 54
Spring Hill Barton Hills 14 $468,847 24
Spring Hill Barton Hills Ph 1a 1 $470,000 12
Spring Hill Belshire 1 $724,000 8
Spring Hill Belshire Ph 2 1 $965,000 9
Spring Hill Benevento East Ph4 Sec1 1 $729,990 34
Spring Hill Benevento East Ph4 Sec2 1 $749,990 9
Spring Hill Benevento Ph 2 2 $734,900 110
Spring Hill Bethesda 1 $499,900 59
Spring Hill Bluebird Hollow 1 $599,900 232
Spring Hill Bluebird Hollow At Autumn Ridge 3 $523,323 12
Spring Hill Bluebird Hollow At Autumn Ridge Ph 2 2 $614,900 232
Spring Hill Bluebird Hollow Ph. 2 1 $734,900 15
Spring Hill Bluebird Hollow Ph1 2 $764,950 154
Spring Hill Bluebird Hollow Ph2 2 $849,900 232
Spring Hill Bluebird Hollow Phase 1 1 $599,900 185
Spring Hill Brandon Woods 6 $468,490 156
Spring Hill Brandon Woods Phase 1 1 $439,900 135
Spring Hill Brandon Woods Phase 5 1 $464,000 39
Spring Hill Brixworth Ph3 Sec2 1 $769,900 98
Spring Hill Brixworth Ph4 Sec2 1 $800,000 6
Spring Hill Brixworth Ph6 1 $1,400,000 308
Spring Hill Brixworth Ph7b 1 $1,150,000 148
Spring Hill Buckner Crossing Sec 2 1 $679,900 55
Spring Hill Campbell Station Sec 13 1 $845,000 21
Spring Hill Campbell Station Sec 2 1 $859,500 120
Spring Hill Cantor Farms 1 $1,299,900 13
Spring Hill Carnation Place 1 $555,000 49
Spring Hill Cedar Brooke 6 $1,225,200 97
Spring Hill Cedar Brooke Ph 1 1 $999,000 55
Spring Hill Chapmans Crossing Ph 2 2 $582,000 138
Spring Hill Chapmans Retreat 1 $319,900 57
Spring Hill Chapmans Retreat Ph 1 1 $449,900 47
Spring Hill Chapmans Retreat Ph 3 2 $587,400 102
Spring Hill Chapmans Retreat Ph 4 3 $331,600 39
Spring Hill Cherry Grove Add Ph7 Sec1 1 $1,090,000 119
Spring Hill Cherry Grove Add Ph7 Sec2 1 $939,000 21
Spring Hill Cherry Grove Add Sec 2 Ph2 2 $937,450 33
Spring Hill Churchill Estates Sec 1 1 $455,000 46
Spring Hill Cobblestone Mills 1 $1,275,000 151
Spring Hill Cobblestone Village Ph 1 Sec 3a 1 $399,900 83
Spring Hill Copper Ridge Ph1 1 $559,999 7
Spring Hill Copper Ridge Ph5 1 $699,900 14
Spring Hill Crystal Creek 3 $439,900 12
Spring Hill Dartford Phase 1 1 $499,000 21
Spring Hill Derryberry Estates Sec 1 1 $519,000 141
Spring Hill Derryberry Estates Sec 2 2 $469,450 35
Spring Hill Enclave At Brandon Woods 2 $348,950 111
Spring Hill Estates At Cantor Farms 4 $1,437,400 60
Spring Hill Flat Creek 1 $449,000 91
Spring Hill Gables @ Wakefield Ph 1 2 $280,000 121
Spring Hill Gables @ Wakefield Sec 2 1 $294,500 75
Spring Hill Glen Oaks Sec 2 2 $614,950 87
Spring Hill Golf View Estates Sec 5 2 $402,478 64
Spring Hill Golf View Estates Sec Six 2 $435,175 60
Spring Hill Hampton Springs Sec 1 2 $482,500 19
Spring Hill Hampton Springs Sec 3 Ph 1 1 $685,000 96
Spring Hill Hardin S Landing Sec 1 1 $625,000 59
Spring Hill Hardin S Landing Sec 3b 1 $519,000 88
Spring Hill Hardin S Landing Sec Two 1 $410,000 51
Spring Hill Hardins Landing 4 $570,615 73
Spring Hill Hardins Landing Phase 4 4 $559,990 46
Spring Hill Harvest Point 28 $672,703 27
Spring Hill Harvest Point Heights 3 $413,567 6
Spring Hill Harvest Point Ph 16 Sec 1b 2 $392,450 103
Spring Hill Harvest Point Ph 1b 1 $624,900 6
Spring Hill Harvest Point Ph 5 Sec A 1 $374,900 15
Spring Hill Harvest Point Ph 5 Sec B 1 $550,000 34
Spring Hill Harvest Point Ph 5c 1 $450,000 9
Spring Hill Harvest Point Phase 10b 1 $515,000 131
Spring Hill Harvest Point Phase 10c 3 $493,467 81
Spring Hill Harvest Point Phase 13a 1 $539,990 48
Spring Hill Harvest Point Phase 13c 1 $549,900 15
Spring Hill Harvest Point Phase 14 2 $709,450 25
Spring Hill Harvest Point Phase 15 1 $744,900 48
Spring Hill Harvest Point Phase 16 2 7 $410,757 45
Spring Hill Harvest Point Phase 16 Sec 1a 1 $369,000 35
Spring Hill Harvest Point Phase 16 Sec 1c 2 $377,400 49
Spring Hill Harvest Point Phase 9 1 $539,900 57
Spring Hill Harvey 1 $28,900,000 349
Spring Hill Haynes Crossing Sec 2 1 $469,814 8
Spring Hill Haynes Crossing Sec 3-a 1 $525,000 61
Spring Hill Highlands @ Campbell Sta 3 $406,633 49
Spring Hill Hughes 1 $359,000 100
Spring Hill Hunter S Point Sec 7 2 $791,450 15
Spring Hill Hunters Pointe 1 $650,000 5
Spring Hill Hunters Pointe Sec 3 1 $500,000 104
Spring Hill Hunters Pointe Sec 5 1 $447,500 61
Spring Hill June Lake Area 1 $9,000,000 55
Spring Hill Kings Creek Ph Four 1 $415,000 88
Spring Hill Landings @ Preston Park 2 $359,900 62
Spring Hill Lasea Meadows Sec 2 1 $754,900 101
Spring Hill Laurels At Town Center 1 $560,000 7
Spring Hill Lexington Farms Sec 2 2 $491,950 39
Spring Hill Maebry 6 $1,200,000 112
Spring Hill Marlon's Creek 2 $565,450 107
Spring Hill Marlons Creek 5 $518,340 55
Spring Hill Mathis Valley Sec 4 2 $572,500 63
Spring Hill Meadowbrook Ph 2 Sec 3 1 $458,900 93
Spring Hill Meadowbrook Ph 4 Sec 6 1 $434,900 30
Spring Hill Meadowbrook Phase 1b 1 $440,000 20
Spring Hill Meadows Of Spring Hill 1 $430,000 9
Spring Hill Na 4 $1,662,500 161
Spring Hill Naa 1 $2,149,999 21
Spring Hill Oak Lake Estates 1 $375,000 99
Spring Hill Oak Lake Estates Sec 2 2 $617,500 69
Spring Hill Oak Lake Estates Sec 3 1 $450,000 15
Spring Hill Oak Lake Estates Sec 9 1 $479,900 15
Spring Hill Ora Acres 4 $1,074,998 68
Spring Hill Pipkin Hills Ph 3 1 $404,900 181
Spring Hill Pipkin Hills Ph 4 1 $399,900 132
Spring Hill Pipkin Hills Ph 5 1 $395,000 61
Spring Hill Port Royal Estates Sec 1 1 $499,000 7
Spring Hill Preston Park 4 $319,900 181
Spring Hill Private 1 $695,000 144
Spring Hill Quail Run Meadows 1 $369,990 192
Spring Hill Quail Run Meadows Ph 2 1 $409,900 20
Spring Hill Quail Run Meadows Subd Phase 1a 1 $410,000 160
Spring Hill Reserve At Port Royal 2 $602,000 56
Spring Hill Reserve At Port Royal Ph 3 1 $484,900 57
Spring Hill Reserve At Port Royal Ph 5 Sec 3 1 $524,900 13
Spring Hill Reserve At Port Royal Ph5 Sec 1 1 $490,000 64
Spring Hill Ridgeport Sec 5a 1 $410,000 8
Spring Hill Royalton Woods Section 1 Ph 2 1 $704,900 49
Spring Hill Saddlewalk At June Lake 7 $1,005,250 123
Spring Hill Sawgrass 1 $525,000 14
Spring Hill Sawgrass Pud Phase 1 Sec 1 1 $529,900 18
Spring Hill Sawgrass Pud Subd Ph 3 1 $539,999 48
Spring Hill Sawgrass Subd Phase 1 Sec 2 2 $525,000 28
Spring Hill Sawgrass Subd Phase 4 1 $534,500 18
Spring Hill Sawgrass West 1 $354,990 34
Spring Hill Sawgrass West Sub Ph 2 2 $349,950 117
Spring Hill Sawgrass West Sub Ph 3 2 $354,900 122
Spring Hill See Tax Card 1 $229,000 109
Spring Hill Shannon Glen 1 $450,000 27
Spring Hill Shannon Glen Sec 3 1 $499,900 56
Spring Hill Shannon Glen Sec 4 1 $450,000 27
Spring Hill Sharp Manor 2 $1,194,900 151
Spring Hill Sharp Manor At Springhill Ph 1 1 $999,990 20
Spring Hill Shirebrook 1 $335,000 89
Spring Hill Shirebrook Ph1 1 $379,000 128
Spring Hill Shirebrook Ph2 1 $347,400 54
Spring Hill Somerset Springs 1 $264,900 21
Spring Hill Somerset Springs Townhomes 7 $308,413 64
Spring Hill Somerset Springs Townhomes Ph 2 Sec 1 $349,900 31
Spring Hill Somerset Springs Townhomes Ph 2 Sec 3 1 $359,900 26
Spring Hill Somerset Springs Townhomes Ph 2 Sec 4 1 $280,000 12
Spring Hill Southern Springs 1 $850,000 20
Spring Hill Southern Springs Ph 1 & 2 1 $824,900 47
Spring Hill Southern Springs Ph 3a 3 $794,933 53
Spring Hill Southern Springs Ph 4a 2 $569,000 154
Spring Hill Southern Springs Ph 4b 1 $929,000 61
Spring Hill Southern Springs Ph 7 2 $779,500 56
Spring Hill Southern Springs Ph 8 1 $799,995 117
Spring Hill Spring Haven Sec 3 1 $720,000 78
Spring Hill Spring Hill Est Ph 11 1 $487,000 33
Spring Hill Spring Hill Est Ph 7 1 $369,000 19
Spring Hill Spring Hill Place Sec 1 1 $650,000 2
Spring Hill Spring Hill Town Center 1 $355,000 9
Spring Hill Tanyard Springs Ph 1 1 $635,000 170
Spring Hill Tanyard Springs Ph 3 1 $599,900 48
Spring Hill The Cove At Spring Hill Ph 2 Sec 3 1 $1,049,000 9
Spring Hill The Landings At Preston Park 15 $352,187 153
Spring Hill Unincorporated 1 $1,799,000 140
Spring Hill Villa S At Meadowbrook 3 $305,967 141
Spring Hill Villas At Port Royal Phase 2 2 $355,000 30
Spring Hill Villas Of Meadowbrook Ph3 Sec5 1 $330,000 135
Spring Hill Wades Grove Sec 1 1 $519,000 76
Spring Hill Wades Grove Sec 3-a 3 $603,300 25
Spring Hill Wades Grove Sec14 1 $599,900 29
Spring Hill Wades Grove Sec16 1 $659,900 128
Spring Hill Wades Grove Sec17a 1 $590,000 5
Spring Hill Wades Grove Sec3b 1 $670,000 6
Spring Hill Wakefield Sec 1 1 $409,900 10
Spring Hill Wakefield Sec 2 2 $443,450 63
Spring Hill Wakefield Sec 3 2 $499,700 64
Spring Hill Wakefield Sec 4 1 $549,000 64
Spring Hill Wilkerson Place 10 $693,773 80
Spring Hill Wilkerson Place Ph1b 1 $825,000 262
Spring Hill Wilkerson Place Ph2a 2 $749,500 35
Spring Hill Williamsburg Sec 2 1 $629,000 29
Spring Hill Willowvale @ Harvey Springs 1 $600,000 257
Spring Hill Willowvale @harvey Springs 1 $539,000 47
Spring Hill Windstead Manor 1 $975,000 61
Spring Hill Windward Estates Sec 2 2 $1,121,750 29
Spring Hill Winter Park Sec 2 1 $474,000 162
Spring Hill Witt Hill Ph 1 2 $481,950 143
Spring Hill Witt Hill Sec 2 2 $544,450 25
Spring Hill Woodside 1 $1,250,000 49
Spring Hill Woodside Ph 2b 1 $439,900 100
Spring Hill Woodside Ph1b 1 $399,900 176
Spring Hill Woodside Townhomes Ph 1a 1 $324,000 189
Spring Hill Wyngate Est Ph 10-b 1 $599,900 19
Spring Hill Wyngate Est Ph 11 1 $590,000 23
Spring Hill Wyngate Est Ph 12 1 $499,999 93
Spring Hill Wyngate Est Ph 5 1 $715,000 45

Login to My Homefinder

Pixel