Real Estate Education in AR, GA, MS & TN. Online and in-person options.
Get your real estate license or fulfill continuing ed.

Springdale, AR Real Estate Subdivision Directory

Are you considering moving to a certain Springdale, AR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springdale Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springdale -- 1 $745,000 56
Springdale 0 1 $1,500,000 189
Springdale 01-17-29 1 $320,000 16
Springdale 08-17-28 1 $935,000 33
Springdale 1-17-30 County Court Plat 1 $810,000 49
Springdale 1-17-30 Springdale Outlots 1 $360,000 39
Springdale 13-17-30 Springdale Outlots Se Sw 1 $2,300,000 175
Springdale 16-17-30 Springdale Outlots 3 $2,733,333 1043
Springdale 18-18-28 3 $473,333 19
Springdale 19-18-29 1 $319,000 154
Springdale 21-17-30 Johnson Outlots 1 $750,000 126
Springdale 21730 Springdale Outlots 1 $275,000 33
Springdale 22-17-29 1 $2,560,000 153
Springdale 23-17-30 Springdale Outlots 1 $460,000 119
Springdale 23-18-30 Springdale 1 $1,200,000 316
Springdale 25-18-29 1 $2,999,999 21
Springdale 27-18-29 2 $210,000 43
Springdale 28-18-31 1 $299,000 21
Springdale 30-18-26 1 $475,000 186
Springdale 33-18-30 Springdale Outlots 3 $3,049,960 421
Springdale Amelia Acres 1 $587,500 406
Springdale Apple Orchard 3 $299,040 109
Springdale Arkanshire Ph Ia 1 $425,000 14
Springdale Bar Zel Point Rurban 1 $305,000 175
Springdale Belmont Estates Springdale 1 $750,000 387
Springdale Benedetto S-d Ph Ii 1 $715,000 12
Springdale Bethel Heights 5 $677,000 132
Springdale Beverly Heights Sub 1 $309,000 110
Springdale Birds 2nd Sub 1 $269,280 28
Springdale Blake Lane Sub 1 $394,900 211
Springdale Blue Spgs Village 1 $399,000 26
Springdale Blue Springs Village 2 $267,500 82
Springdale Blueberry Acres Sub 1 $360,000 16
Springdale Brandons Way S-d 1 $357,000 117
Springdale Brandons Way Sub 1 $349,000 163
Springdale Briarwood 1 $334,900 49
Springdale Briarwood I Sub 2 $377,000 143
Springdale Briarwood Ph I 1 $347,500 254
Springdale Bridlewood Sub Ph Ii 1 $1,595,000 281
Springdale Broadmore Acres 2nd 1 $300,000 49
Springdale Broadmore Acres S-d 1 $299,000 14
Springdale Butterfield Gardens 1 $245,000 22
Springdale Butterfield Gardens Ph Ii 1 $245,000 156
Springdale Butterfield Gardens Ph Iii 1 $243,500 6
Springdale C F Noels Add 1 $565,000 246
Springdale Carrington Place 1 $240,000 13
Springdale Carter Addition 1 $217,375 131
Springdale Cedar Grove Arm Sub 1 $189,900 22
Springdale Chantel Sub Ph I Springdale 1 $399,999 118
Springdale Charleston Park At Legendary 2 $357,860 50
Springdale Charleston Park At Legendary Pud Springd 1 $409,000 185
Springdale Churchill Sub 2 $1,217,500 51
Springdale Clear Creek 1 $634,900 151
Springdale Collins Cove Sub 1 $515,000 61
Springdale Commons Pud Ph Ia Rev 1 $230,000 114
Springdale Cottages At Clear Creek Ph 2 2 $313,500 27
Springdale Cottages At Clear Creek Ph I 1 $295,000 11
Springdale Cottages At Clear Creek Phase 2 1 $278,800 85
Springdale Cottages At Clear Creek Phase 3 2 $304,950 100
Springdale Cottages At The Park 2 $527,000 93
Springdale Cottages At The Park Ph I Springdale 1 $574,000 91
Springdale Cottages At The Park Ph Ii Springdale 1 $492,003 140
Springdale Cottages At The Park Ph Ii-springdale 1 $515,000 57
Springdale Cottages At The Park Ph Iii Springdale 13 $486,483 118
Springdale Country Club Acres 1 $525,000 22
Springdale Country Club Estates 1 $575,000 40
Springdale County Court 1 $289,000 33
Springdale County Line Square 6 $750,993 71
Springdale Davis Sub 1 $290,000 134
Springdale Deere Creek 50 $417,497 90
Springdale Deere Creek Sub Ph 1 5 $445,980 34
Springdale Deere Creek Sub Ph 2 1 $467,300 11
Springdale Deerfield Sub Ph I 1 $339,900 161
Springdale Deerfield Sub Ph Ii 1 $320,000 2
Springdale Eagle Crest 1 $418,900 10
Springdale East Ridge 1 $340,000 726
Springdale Eastside Sub 1 $219,000 61
Springdale Edmondson Sub 2 $381,950 58
Springdale Elm Spgs Heights Springdale 3 $576,667 370
Springdale Elm Spgs Outlots 4 $935,000 69
Springdale Elm Springs Heights 1 $750,000 6
Springdale Elm Valley Sub Ph I Elm Spgs 1 $750,000 118
Springdale Elmdale Heights Add 1 $238,000 9
Springdale Elmdale Terrace Blocks A-d 1 $310,000 194
Springdale Elmdale Terrace Blocks E-j 1 $268,000 133
Springdale Elmwood Sub Ph I 2 $450,000 111
Springdale Emerald Point Sub 1 $535,000 5
Springdale Falcon Heights 1 $350,000 50
Springdale Flowing Springs Addition 1 $672,000 106
Springdale Forest Glen Subd 1 $415,000 42
Springdale Foxfield Sub 1 $398,000 2
Springdale Glenstone Hpr 1 $275,000 89
Springdale Grand Valley Meadows 1 $425,000 29
Springdale Great Meadows 1 $269,999 14
Springdale Habberton Ridge 3 $368,767 165
Springdale Hackberry Woods 1 $411,075 7
Springdale Hackberry Woods Sub 2 $467,088 28
Springdale Har-ber Meadows 1 $549,900 6
Springdale Harber Meadows Ph Ii 1 $425,000 77
Springdale Harber Meadows Ph Xv 1 $550,000 111
Springdale Harber Meadows Ph Xx 1 $799,900 7
Springdale Harvo Sub 2 $271,250 15
Springdale Hayes 1st Addition 1 $249,900 55
Springdale Hayes First Add 5 $192,980 48
Springdale Heritage Heights 2 $280,000 178
Springdale Heritage Hills Sub 1 $1,375,000 216
Springdale Hidden Hills 1 $289,900 223
Springdale Hidden Hills Sub Ph Ii 1 $279,900 35
Springdale Hidden Lake Estates Ph Ii 1 $245,000 37
Springdale Hidden Lake Sub Ph Iii 3 $295,966 130
Springdale Hidden Lake Sub Ph Vi 1 $299,999 92
Springdale High Chaparral I 1 $585,000 72
Springdale Hillview Sub Rep 1 $610,000 159
Springdale Houts Add 1 $140,000 33
Springdale Howards Second Add 1 $224,900 159
Springdale Hunt Farms Sub Ph 1 Lowell 1 $2,204,136 166
Springdale Hunters Ridge Ph Ii 1 $299,999 120
Springdale Hylton Place 1 $349,000 20
Springdale Indianhead Estates 2 $331,250 16
Springdale Jacobs Court Springdale 1 $300,000 33
Springdale Jacobs Crossing 25 $380,528 96
Springdale Karrington Ridge Hpr 1 $219,500 33
Springdale Kc Properties Of Nwa Sub Ph Ii 1 $3,995,000 119
Springdale Lake Road Estates 1 $479,000 175
Springdale Legendary 2 $414,840 22
Springdale Legendary Sub Ph I Springdale 4 $457,950 51
Springdale Legendary Sub Ph I-springdale 1 $440,000 96
Springdale Legendary Sub Ph Ii A Springdale 1 $398,000 27
Springdale Lester Sub Ph I 1 $399,000 33
Springdale Maple Drive Ii 1 $345,000 126
Springdale Metes & Bounds 1 $245,000 156
Springdale N?a 1 $735,000 7
Springdale Na 4 $348,375 168
Springdale Nature Walk 1 $421,500 8
Springdale Nature Walk Ph 2 4 $336,750 25
Springdale Neals Add 1 $125,000 77
Springdale Neff Sub Ph I 1 $294,000 126
Springdale Neff Sub Ph Iii 1 $330,000 8
Springdale Noahs Landing 20 $470,763 95
Springdale North Heights Add 1 $309,900 18
Springdale Oak Hills Add 1 $305,000 58
Springdale Oak Manor Add 1 $450,000 52
Springdale Oaklawn Place 2 $432,500 108
Springdale Oaks Add Ph I 1 $320,000 12
Springdale Oaks Add Ph Xiii 1 $339,000 19
Springdale Orchard 1 $279,900 59
Springdale Orchard Sub Ph Iv 1 $294,999 75
Springdale Outlots 1 $170,000 358
Springdale Oxford Place Sub 1 $365,900 321
Springdale Palisades Sub 1 $399,900 29
Springdale Parkside 2 $591,263 260
Springdale Parkside Sub Ph I 1 $617,838 11
Springdale Parson Hills 1 $665,000 175
Springdale Parson Hills Ph I 1 $300,000 161
Springdale Peaceful Valley Estates Ph I 2 $312,712 87
Springdale Peaceful Valley Estates Ph Ii 1 $275,000 145
Springdale Peaceful Valley Estates Ph Iii 6 $357,670 79
Springdale Perrings Add 1 $207,500 22
Springdale Picnic Add 1 $1,250,000 47
Springdale Pinewood Sub 1 $625,000 19
Springdale Pleasure Heights 3rd Add Rurban 2 $27,500 39
Springdale Ponderosa Lake Add 1 $995,000 316
Springdale Powell Sub 2 $287,500 40
Springdale Pults Add 1 $270,000 187
Springdale Putmans Add 1 $360,000 32
Springdale Putmans Addition 1 $224,768 9
Springdale Quail Meadows Sub Springdale 2 $695,000 20
Springdale Quandt Add 1 $229,500 16
Springdale R L Hayes S-d 1 $511,000 1
Springdale Renaissance East Sub 1 $475,000 31
Springdale Renley Rae 12 $511,917 21
Springdale Rogers 2nd Add 2 $318,500 105
Springdale Rogers 3rd Add 1 $349,900 47
Springdale Rogers 3rd Addition 1 $389,415 9
Springdale S-t-r: 05-17-28 1 $265,000 12
Springdale Saddlebrook Sub Ph I 1 $365,000 34
Springdale Sandy Heights 2 $407,450 52
Springdale Savannah Ridge 1 $305,000 188
Springdale Sec 22t18nr31w 1 $159,500 176
Springdale Sec18 T18n R29w 1 $619,500 49
Springdale Serenity Sub 1 $355,000 106
Springdale Shady Oaks 1 $150,000 28
Springdale Shaver Add Ph Ii 1 $365,000 310
Springdale Shawnee Sub Ph I 1 $225,000 19
Springdale Shenandoah 1 $519,000 159
Springdale Southfield 1 $329,000 7
Springdale Southfield Sub Ph Iii 1 $290,000 4
Springdale Southill Sub 1 $450,000 57
Springdale Southwind Terrace Ph I 1 $505,505 33
Springdale Southwind Terrace Ph Iv 1 $544,000 196
Springdale Southwind Terrace Ph Vi 1 $625,000 110
Springdale Spring Creek Estates Ph 1 1 $369,000 69
Springdale Spring Creek Estates Ph 2b 1 $380,000 90
Springdale Spring Creek Farms 1 $439,950 112
Springdale Spring Creek Farms Ph I Springdale 9 $501,546 115
Springdale Spring Creek Farms Ph I-springdale 1 $449,900 41
Springdale Spring Creek Farms Ph Ii Springdale 6 $439,783 64
Springdale Spring Creek Park Springdale 1 $327,000 104
Springdale Spring Hill Sub Ph Ii Springdale 1 $300,000 44
Springdale Springdale Outlots 35 $1,169,371 203
Springdale Springdale Outlots Se Sw 1 $3,200,000 180
Springdale Springdale Outlotse Se 1 $315,000 6
Springdale Str 03-17-29 04-17-29 1 $3,790,800 295
Springdale Summer View 1 $360,000 23
Springdale Summer View Sub 1 $387,000 13
Springdale Sundance Sub 2 $370,500 126
Springdale Sunset Ridge Springdale 1 $770,000 215
Springdale Sycamore Sub 2 $335,000 361
Springdale Tontitown Outlots 2 $2,850,000 129
Springdale Tuscany Sub Phase 2 1 $634,784 102
Springdale Tuscany Subdivision 2 $567,000 41
Springdale Tyson Heights Ph 1 1 $336,000 26
Springdale Tyson Heights Ph I 1 $290,000 167
Springdale Vicenza Villa Pud 2 $449,438 67
Springdale Village Estates 1 $79,900 107
Springdale W Walker Sub Ph Ii 2 $313,500 108
Springdale Waggoners Add 1 $89,000 807
Springdale Wagon Wheel Bend 1 $315,000 13
Springdale War Eagle Bend 1 $65,000 25
Springdale War Eagle Bend Sub 2 $347,000 55
Springdale War Eagle Cove Ph 4 1 $749,900 2
Springdale War Eagle Cove Sub 1 $125,000 194
Springdale West Emma Gardens Add I 2 $277,500 25
Springdale West Emma Gardens Addition 1 $276,500 102
Springdale West Heights Add I 1 $400,000 111
Springdale West Huntsville Add 1 $290,000 38
Springdale Westbrook Ph Ii 2 $514,500 46
Springdale Western Oaks Place I 2 $320,000 35
Springdale Westfield Sub Ph Ii 3 $359,967 60
Springdale Westside Addition 1 $277,600 127
Springdale Westview 1 $289,000 5
Springdale Westwood Heights 1 $280,000 146
Springdale Whispering Springs 6 $339,000 23
Springdale White Hills Add I 1 $325,000 34
Springdale White Hills Addition Ii 1 $245,000 59
Springdale Wilkins S-d Phase Ii 1 $305,000 48
Springdale Willard Walker 1 $357,000 12
Springdale Woodcliff Sub 1 $969,000 55
Springdale Woodland Add 2 $317,500 12
Springdale Woodland Heights I 1 $279,900 141
Springdale Woodland Heights Iii 1 $125,000 22

Login to My Homefinder

Pixel